Pioneer Electronics Keystone Nationals


Pioneer Electronics Keystone Nationals Results Page

Friday - 2nd Session    Friday - 1st Round    Sunday - 2nd Round    Sunday - 3rd Round    Sunday - 4th Round    Sunday - 5th Round    Sunday - 6th Round    Sunday - Fth Round   

STOCK

Friday's 2nd Session

MOHNTON, PA - RIS - Final order after 2 rounds of qualifying in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1 *Bud Rowe                     MSA 13.15 11.934  -1.216
   2 *Dennis Chapman               HFS 15.05 13.879  -1.171
   3 *Jennifer McCormack          CTSA 13.45 12.313  -1.137
   4 *Tom Russell                   LS 13.00 11.912  -1.088
   5 *Bernie Emling                 ES 11.95 10.889  -1.061
   6 *Judy McCormack              DTSA 13.60 12.578  -1.022
   7 *Briane Philbrick             TSA 14.80 13.785  -1.015
   8 *Gary Russell                 DSA 11.85 10.837  -1.013
   9 *Carol Yacavone               LSA 13.00 11.988  -1.012
  10 *James Marshall               KSA 12.95 11.955  -0.995
  11 *Jim Roberts                   IS 12.50 11.512  -0.988
  12  Larry Hausch                 KSA 12.95 11.966  -0.984
  13 *Bob Kemp                      FS 12.10 11.161  -0.939
  14 *John Lovins                 GTSA 14.05 13.116  -0.934
  15  Bill Rink                    LSA 13.00 12.076  -0.924
  16  Dean Cook                     ES 11.95 11.029  -0.921
  17 *Mike Walter                  FSA 12.15 11.245  -0.905
  18  David LeBrun                 CSA 11.70 10.800  -0.900
  19 *Steve Pohill                 GFS 17.00 16.120  -0.880
  20  Dennis Martins               JSA 12.75 11.883  -0.867
  21 *Marty Bernard                 QS 13.95 13.093  -0.857
  22  Dave Ribeiro                 LSA 13.00 12.144  -0.856
  23 *Scott Richardson             NSA 13.30 12.445  -0.855
  24  Kenneth Miele                CSA 11.70 10.850  -0.850
  25 *Ed Bednaz                     BS 11.50 10.667  -0.833
  26  Dave Casey                    HS 12.30 11.470  -0.830
  27  Steve Wann                   CSA 11.70 10.888  -0.812
  28  Brian VanPoppel              JSA 12.75 11.939  -0.811
  29  Emory Stull Jr                DS 11.80 10.990  -0.810
  30  Don Quinn                    ISA 12.60 11.792  -0.808
  31 *Bruce Parsons                ESA 12.00 11.192  -0.808
  32 *Tex Miller                   GSA 12.30 11.502  -0.798
  33  Fred Thibeault               BSA 11.55 10.753  -0.797
  34 *Paul Mercure                  AS 11.25 10.459  -0.791
  35 *Don Himes                    PSA 13.75 12.961  -0.789
  36  Gary Chimeri                 ESA 12.00 11.217  -0.783
  37  Craig Couris                 GSA 12.30 11.519  -0.781
  38  Jack Matyas                  FSA 12.15 11.371  -0.779
  39 *Scott Welborn                GSA 12.30 11.525  -0.775
  40  John Leach                   CSA 11.70 10.925  -0.775
  41  Rich Hoerth                  KSA 12.95 12.177  -0.773
  42  Ralph Conte                  ASA 11.30 10.528  -0.772
  43  Ronald Urquhart              ESA 12.00 11.232  -0.768
  44 *Henry Kunz                   HSA 12.45 11.687  -0.763
  45  Ben Wenzel                    DS 11.80 11.039  -0.761
  46 *Paul Boster                  CSA 11.70 10.939  -0.761
  47 *John Shaul                   ASA 11.30 10.540  -0.760
  48  Wendy Caliendo               GSA 12.30 11.542  -0.758
  49  Sterling Simmons             ESA 12.00 11.244  -0.756
  50  Greg Schmutz                 VSA 15.80 15.049  -0.751
  51  Ray Golonka                  QSA 14.10 13.353  -0.747
  52  Dick Kincaid                 KSA 12.95 12.206  -0.744
  53  Evan Smith                    LS 13.00 12.260  -0.740
  54  Edward Koziol                 BS 11.50 10.764  -0.736
  55  Stan Giermanski              FSA 12.15 11.415  -0.735
  56  Mike Keener                   BS 11.50 10.770  -0.730
  57 *Jim Conte                    BSA 11.55 10.821  -0.729
  58  Ron Thomas                   JSA 12.75 12.024  -0.726
  59  Tom Young                    LSA 13.00 12.285  -0.715
  60  Andy Kinash                  KSA 12.95 12.236  -0.714
  61  Richard Shipley              LSA 13.00 12.290  -0.710
  62  Richard Adkins                BS 11.50 10.795  -0.705
  63 *Todd Bednaz                   GS 12.20 11.496  -0.704
  64 *Gary Simpers Jr              HFS 17.75 17.050  -0.700
  65 *Robert Pare                  ESA 12.00 11.303  -0.697
  66  Jim Penta                     DS 11.80 11.104  -0.696
  67 *Jeff McKinney                JSA 12.75 12.080  -0.670
  68  Mark Yamarino                 AS 11.25 10.581  -0.669
  69  Mark Dickerson               FSA 12.15 11.481  -0.669
  70  Nick Reiter                  CSA 11.70 11.035  -0.665
  71 *Lloyd MacKay                 RSA 14.35 13.688  -0.662
  72 *Billy Nees                   VSA 15.80 15.149  -0.651
  73  Micci Walter                 GSA 12.30 11.657  -0.643
  74  Bob Broadbent                 ES 11.95 11.309  -0.641
  75 *Louie Conkey                  NS 13.25 12.617  -0.633
  76 *Joe DeMarzo                 ETSA 13.65 13.021  -0.629
  77 *Jim Harris                    KS 12.85 12.225  -0.625
  78 *Joe Aluise                   ASA 11.30 10.688  -0.612
  79  Art Leong                   CFSA 15.30 14.688  -0.612
  80  Donald Sabin                 LSA 13.00 12.389  -0.611
  81  Steve Calabro                ASA 11.30 10.695  -0.605
  82  Tim Bishop                    ES 11.95 11.345  -0.605
  83 *R.C. Waddell                  JS 12.65 12.060  -0.590
  84  Matt Rover                   BSA 11.55 10.963  -0.587
  85  Steve Sawka                  ASA 11.30 10.715  -0.585
  86  Phil Baldacchino             ASA 11.30 10.724  -0.576
  87 *James Henderson               MS 13.15 12.574  -0.576
  88  Paul Reich                   GSA 12.30 11.725  -0.575
  89  Bob Bruno                    CSA 11.70 11.126  -0.574
  90  Kevin Anderson               ISA 12.60 12.027  -0.573
  91  Al Corda                     ASA 11.30 10.729  -0.571
  92  George Cottell                BS 11.50 10.933  -0.567
  93  Rich Aman                     HS 12.30 11.737  -0.563
  94 *Andy Stinson                 QSA 14.10 13.548  -0.552
  95 *Rusty Canfield              FFSA 16.25 15.700  -0.550
  96  Mike Shaul                   BSA 11.55 11.002  -0.548
  97  Ken Kopecky                  FSA 12.15 11.606  -0.544
  98  Frank Johnson                 FS 12.10 11.563  -0.537
  99  Vinny Borsella               HSA 12.45 11.934  -0.516
 100  Ron Dicks                    HSA 12.45 11.940  -0.510
 101  Jeff Martin                  KSA 12.95 12.453  -0.497
 102  Charlie Walc                 ASA 11.30 10.810  -0.490
 103  Bill Spanakos                LSA 13.00 12.513  -0.487
 104  Joel Nixon                   HSA 12.45 11.968  -0.482
 105 *John Presing                  CS 11.65 11.169  -0.481
 106  Doc Horn                      HS 12.30 11.827  -0.473
 107  Don Gray                     DSA 11.85 11.383  -0.467
 108  Bob Letellier                GSA 12.30 11.834  -0.466
 109  Richard Wey                  BSA 11.55 11.095  -0.455
 110  Charles Sousa                ISA 12.60 12.145  -0.455
 111  Chester Fincke               ESA 12.00 11.546  -0.454
 112  Bill Quinn                   FSA 12.15 11.702  -0.448
 113 *Greg Philley                 WSA 16.95 16.507  -0.443
 114  Leo Niedermeier              LSA 13.00 12.577  -0.423
 115  Frank Scudiere               GSA 12.30 11.889  -0.411
 116  Harry Doolittle              QSA 14.10 13.693  -0.407
 117  Jim Whitehead                KSA 12.95 12.553  -0.397
 118 *Bill O'Connor               GFSA 17.45 17.069  -0.381
 119 *Wayne Golonka               BFSA 15.25 14.874  -0.376
 120  Tim Northrop                 ISA 12.60 12.230  -0.370
 121  Eugene Monahan               KSA 12.95 12.581  -0.369
 122  Jerry MacNeish                ES 11.95 11.582  -0.368
 123  Larry Munk                   VSA 15.80 15.445  -0.355
 124  Bart Kilraine                DSA 11.85 11.501  -0.349
 125  Anthony DeCarlo              JSA 12.75 12.411  -0.339
 126  Tim Barrett Sr.              HSA 12.45 12.131  -0.319
 127 *Ron Seibenick               HFSA 18.60 18.299  -0.301
 128 *Alan Hardy                   USA 15.15 14.883  -0.267
          --------- Not Qualified ---------
 129  Santo Volpe                  FSA 12.15 11.840  -0.310
 130  Glen Hartzler                ISA 12.60 12.295  -0.305
 131  John Ulinskas                GSA 12.30 11.997  -0.303
 132  Donald Wilgis                HSA 12.45 12.150  -0.300
 133  Bob Mullanry                 QSA 14.10 13.837  -0.263
 134  Richard Golliday             HSA 12.45 12.207  -0.243
 135  John Heck                     ES 11.95 11.709  -0.241
 136  Mark Trombley                CSA 11.70 11.486  -0.214
 137  Thomas Losket                CSA 11.70 11.578  -0.122
 138  Ray Valpreda                ETSA 13.65 13.542  -0.108
 139  Bryan Sorce                  JSA 12.75 12.660  -0.090
 140  Wayne Hopkins                 FS 12.10 12.310   0.210
 141  Jerry Morgan                 HSA 12.45   DQ

     * = Class Winner







STOCK

Friday's 1st Round

MOHNTON, PA - RIS - Round 1 winners and next round pairings in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



     Num  Class Driver/Home Town/Car Type

    1924    MSA Bud Rowe/Bridgeton, NC/85 Camaro
    1454    FSA Ken Kopecky/Edison, NJ/71 Demon

      15    ASA Steve Calabro/N. Arlington, NJ/69 Camaro
    1131    ESA Sterling Simmons/Midlothian, VA/67 Camaro

    3845    GSA Micci Walter/Paris OH/67 Camaro
    1428     CS John Presing/N. Holedon, NJ/68 Ford

    1938    CSA Bob Bruno/Mastic Beach, NY/69 Camaro
    1065    BSA Jim Conte/Tappan, NY/69 Mustang

    3115     ES Bernie Emling/Bay Village, OH/97 Firebird
    2207    GSA Craig Couris/Atlanta, GA/72 Cutlass

    1500     QS Marty Bernard/Cicero, NY/66 Caprice
    1798     LS Evan Smith/East Windsor NJ/87 Mustang

    1241     KS Jim Harris/Tully, NY/66 Chevy II
    3218    CSA Paul Boster/Pataskala, OH/71 Barracuda

    1085     DS Emory Stull Jr/Woodbine, MD/67 Camaro
    1234    JSA Anthony DeCarlo/Providence, RI/78 Camaro

    1111     DS Jim Penta/Greenville, RI/97 Firebird
    2503     AS Paul Mercure/Berkley, MI/68 Camaro

    1322     ES Tim Bishop/Queenstown, MD/68 Camaro
    1211    VSA Greg Schmutz/Pompton Plains, NJ/80 Malibu

       6    KSA James Marshall/Rochester, NY/78 Corvette
    1739    ASA Ralph Conte/Madison, NY/64 Savoy

    1036    ISA Kevin Anderson/Littlestown, PA/69 Camaro
    1058    JSA Ron Thomas/Glenmoore, PA/78 Volare

    1135    CSA Nick Reiter/Philadelphia, PA/71 Charger
    1287    ASA Charlie Walc/Wellsville NY/64 Plymouth

    1257    ISA Glen Hartzler/Roselle Park, NJ/72 Plymouth
    1127     BS Edward Koziol/Montgomery, MA/68 Camaro

    3582   GTSA John Lovins/Dayton, OH/91 Dakota
    1541    ESA Santo Volpe/Pittston, PA/68 Camaro

    1305    QSA Andy Stinson/Thorndale, PA/69 Kingswood
    1441     BS Richard Adkins/Willingboro, NJ/69 Mustang

    3219    JSA Jeff McKinney/Carroll, OH/80 Volare
    1075    PSA Don Himes/Clayton, NJ/77 GranPrix

    1335     JS R.C. Waddell/Lebanon, NJ/73 Cougar
    1555    GSA Frank Scudiere/Paterson, NJ/68 Chevelle

    1578     IS Jim Roberts/Portsmouth, RI/69 Camaro
    1151    ESA Ronald Urquhart/Piscataway, NJ/68 Camaro

    5426    ASA Al Corda/Elk Mound, WI/70 Challenger
    2208    VSA Larry Munk/Poquoson, VA/78 LeMans

    1595    RSA Lloyd MacKay/Cedar Grove, NJ/84 Regal
    1009    LSA Bill Spanakos/Christiana, PA/65 Chevelle

       1    NSA Scott Richardson/Goodlettsville, TN/81 Z-2
    1040    FSA Stan Giermanski/Linden, NJ/68 Camaro

    1071    HSA Donald Wilgis/Downingtown PA/71 Chevelle
    1044    ASA John Shaul/Fultonham, NY/64 Dodge

    1239    ISA Don Quinn/Rahway, NJ/78 Nova
    1056     GS Todd Bednaz/Terryville, CT/68 Camaro

    3155     LS Tom Russell/East Sparta, OH/95 Mustang
    1076    ESA Gary Chimeri/Freeport, NY/96 Pontiac

    1406    BSA Matt Rover/Howell, NJ/71 Challenger
    3421    KSA Dick Kincaid/N. Canton, OH/88 Pontiac

    1312   ETSA Joe DeMarzo/Mahopac, NY/92 Dakota
    1179    GSA Bob Letellier/Biddeford, ME/69 Nova

    1682    JSA Brian VanPoppel/Baltimore, MD/85 Camaro
    1314    KSA Andy Kinash/Carmel NY/69 Chevelle

    1188    VSA Billy Nees/Wharton, NJ/70 Nova
    1550    HSA Joel Nixon/Easton, PA/69 Camaro

    1656    CSA Kenneth Miele/Pleasantville, NJ/68 Mustang
    1993    ISA Tim Northrop/Doylestown, PA/69 Chevelle

       2    LSA Donald Sabin/Maspeth, NY/76 Cutlass
    1443    GSA Wendy Caliendo/Colts Neck, NJ/97 Firebird

    1789    BSA Mike Shaul/Middleburgh NY/63 Plymouth
    1032    HFS Gary Simpers Jr/Elkton MD/82 Ford EXP







STOCK

Sunday's 2nd Round

MOHNTON, PA - RIS - Round 2 winners and next round pairings in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



     Num  Class Driver/Home Town/Car Type

    1454    FSA Ken Kopecky/Edison, NJ/71 Demon
    1131    ESA Sterling Simmons/Midlothian, VA/67 Camaro

    1428     CS John Presing/N. Holedon, NJ/68 Ford
    1065    BSA Jim Conte/Tappan, NY/69 Mustang

    3115     ES Bernie Emling/Bay Village, OH/97 Firebird
    1500     QS Marty Bernard/Cicero, NY/66 Caprice

    3218    CSA Paul Boster/Pataskala, OH/71 Barracuda
    1085     DS Emory Stull Jr/Woodbine, MD/67 Camaro

    2503     AS Paul Mercure/Berkley, MI/68 Camaro
    1211    VSA Greg Schmutz/Pompton Plains, NJ/80 Malibu

    1739    ASA Ralph Conte/Madison, NY/64 Savoy
    1036    ISA Kevin Anderson/Littlestown, PA/69 Camaro

    1135    CSA Nick Reiter/Philadelphia, PA/71 Charger
    1127     BS Edward Koziol/Montgomery, MA/68 Camaro

    1541    ESA Santo Volpe/Pittston, PA/68 Camaro
    1441     BS Richard Adkins/Willingboro, NJ/69 Mustang

    3219    JSA Jeff McKinney/Carroll, OH/80 Volare
    1555    GSA Frank Scudiere/Paterson, NJ/68 Chevelle

    1151    ESA Ronald Urquhart/Piscataway, NJ/68 Camaro
    5426    ASA Al Corda/Elk Mound, WI/70 Challenger

    1595    RSA Lloyd MacKay/Cedar Grove, NJ/84 Regal
       1    NSA Scott Richardson/Goodlettsville, TN/81 Z-2

    1044    ASA John Shaul/Fultonham, NY/64 Dodge
    1056     GS Todd Bednaz/Terryville, CT/68 Camaro

    3155     LS Tom Russell/East Sparta, OH/95 Mustang
    3421    KSA Dick Kincaid/N. Canton, OH/88 Pontiac

    1312   ETSA Joe DeMarzo/Mahopac, NY/92 Dakota
    1682    JSA Brian VanPoppel/Baltimore, MD/85 Camaro

    1188    VSA Billy Nees/Wharton, NJ/70 Nova
    1993    ISA Tim Northrop/Doylestown, PA/69 Chevelle

    1443    GSA Wendy Caliendo/Colts Neck, NJ/97 Firebird
    1789    BSA Mike Shaul/Middleburgh NY/63 Plymouth







STOCK

Sunday's 3rd Round

MOHNTON, PA - RIS - Round 3 winners and next round pairings in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



     Num  Class Driver/Home Town/Car Type

    1454    FSA Ken Kopecky/Edison, NJ/71 Demon
    1065    BSA Jim Conte/Tappan, NY/69 Mustang

    1500     QS Marty Bernard/Cicero, NY/66 Caprice
    1085     DS Emory Stull Jr/Woodbine, MD/67 Camaro

    3219    JSA Jeff McKinney/Carroll, OH/80 Volare
    5426    ASA Al Corda/Elk Mound, WI/70 Challenger

       1    NSA Scott Richardson/Goodlettsville, TN/81 Z-2
    1044    ASA John Shaul/Fultonham, NY/64 Dodge

    2503     AS Paul Mercure/Berkley, MI/68 Camaro
    1036    ISA Kevin Anderson/Littlestown, PA/69 Camaro

    1135    CSA Nick Reiter/Philadelphia, PA/71 Charger
    1541    ESA Santo Volpe/Pittston, PA/68 Camaro

    3155     LS Tom Russell/East Sparta, OH/95 Mustang
    1312   ETSA Joe DeMarzo/Mahopac, NY/92 Dakota

    1188    VSA Billy Nees/Wharton, NJ/70 Nova
    1789    BSA Mike Shaul/Middleburgh NY/63 Plymouth







STOCK

Sunday's 4th Round

MOHNTON, PA - RIS - Results of round 4 eliminations in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Billy Nees             VSA  15.13  0.540    15.160  0.030
 (L)  Ralph Conte            ASA  11.00  0.532    10.981 -0.019

      4:39 PM ... Sixteen cars remain...

 (W)  Jeff McKinney          JSA  12.08  0.571    12.111  0.031
 (L)  Al Corda               ASA  10.65  0.482(R) 10.670  0.020

 (W)  Joe DeMarzo           ETSA  13.07  0.505    13.133  0.063
 (L)  Tom Russell             LS  11.97  0.449(R) 11.969 -0.001

 (W)  Kevin Anderson         ISA  12.00  0.557    12.010  0.010
 (L)  Paul Mercure            AS  10.45  0.549    10.469  0.019

     Margin just 0.001 here...

 (W)  Santo Volpe            ESA  11.89  0.575    11.930  0.040
 (L)  Nick Reiter            CSA  11.12  0.582    11.072 -0.048

 (W)  Emory Stull Jr          DS  10.98  0.491    11.017  0.037
 (L)  Marty Bernard           QS  13.11  0.492(R) 13.167  0.057

     Bernard redlights first...

 (W)  Ken Kopecky            FSA  11.60  0.568    11.614  0.014
 (L)  Jim Conte              BSA  10.89  0.547    10.882 -0.008

 (W)  Scott Richardson       NSA  12.54  0.540    12.519 -0.021
 (L)  John Shaul             ASA  10.58  0.478(R) 12.205  1.625

     And that's all of 'em...

   (R) = Red light foul







STOCK

Sunday's 5th Round

MOHNTON, PA - RIS - Results of round 5 eliminations in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Emory Stull Jr          DS  10.99  0.512    11.052  0.062
 (L)  Ken Kopecky            FSA  11.60  0.615    11.595 -0.005

 (W)  Joe DeMarzo           ETSA  13.10  0.581    13.093 -0.007
 (L)  Billy Nees             VSA  15.15  0.497(R) 15.189  0.039

 (W)  Santo Volpe            ESA  11.90  0.541    11.970  0.070
 (L)  Kevin Anderson         ISA  11.99  0.627    12.021  0.031

 (W)  Scott Richardson       NSA  12.53  0.527    12.558  0.028
 (L)  Jeff McKinney          JSA  12.11  0.546    12.071 -0.039

     That's all...

   (R) = Red light foul







STOCK

Sunday's 6th Round

MOHNTON, PA - RIS - Results of round 6 eliminations in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Santo Volpe            ESA  11.90  0.551    12.148  0.248
 (L)  Joe DeMarzo           ETSA  13.08  0.537    18.279  5.199

 (W)  Scott Richardson       NSA  12.52  0.510    12.438 -0.082
 (L)  Emory Stull Jr          DS  10.97  0.490(R) 12.640  1.670

   (R) = Red light foul







STOCK

Sunday's Fth Round

MOHNTON, PA - RIS - Results of final round eliminations in Stock Eliminator at the 13th annual Pioneer Electronics Keystone Nationals:



 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W)  Scott Richardson       NSA  12.49  0.528    12.571  0.081
 (L)  Santo Volpe            ESA  11.88  0.552    11.947  0.067

     If you looked at the cars, you'd think that Scotty was
 running himself... both cars say "Scotty Richardson" on the
windows... Volpe is driving Scotty's old '68 Camaro here.  And
the winner is... Scotty Richardson, wire to wire!