Results Page

Top Fuel Dragster - 3rd Session    Top Fuel Dragster - 4th Session    Funny Car - 3rd Session    Funny Car - 4th Session    Pro Stock - 3rd Session    Pro Stock - 4th Session    Federal-Mogul Dragster - 2nd Session    Federal-Mogul Dragster - 3rd Session    Federal-Mogul Funny Car - 2nd Session    Federal-Mogul Funny Car - 3rd Session    Comp Eliminator - 4th Session    Comp Eliminator - 1st Round   

TOP FUEL DRAGSTER

Saturday's 3rd Session

CHANDLER, AZ - RIS - Order after 3 rounds of qualifying in Top Fuel at the 13th Annual ATSCO Nationals:



 Psn  Driver                       ET     Speed

   1  Connie Kalitta              4.684  303.84
   2  Shelly Anderson             4.688  315.01&
   3  Kenny Bernstein             4.706  309.49
   4  Scott Kalitta               4.707  314.24
   5  Gary Scelzi                 4.714  298.40
   6  Tony Schumacher             4.752  270.10
   7  Bruce Sarver                4.761  312.50
   8  Jim Head                    4.777  295.85
   9  Larry Dixon, Jr.            4.783  260.64
  10  Doug Herbert                4.793  304.36
  11  David Grubnic               4.798  304.56
  12  Eddie Hill                  4.802  299.20
  13  Dave Promnitz               4.804  298.11
  14  Robert Reehl                4.820  304.77
  15  Bob Vandergriff             4.890  254.38
  16  Cristen Powell              4.929  226.58
          --------- Not Qualified ---------
  17  Cory McClenathan            5.075  218.71
  18  Marshall Topping            5.164  272.31
  19  Spike Gorr                  5.229  248.55
  20  Joe Amato                   5.521  259.21
  21  Tim Gibson                  5.628  179.56
  22  Mike Dunn                   7.498   99.25
  23  Ron Smith                   No Time

   & = Track MPH Record @ 315.01

        RIS/CA Darryl Jackman








TOP FUEL DRAGSTER

Saturday's 4th Session

CHANDLER, AZ - RIS - Final order after 4 rounds of qualifying in Top Fuel at the 13th Annual ATSCO Nationals:



 Psn  Driver                       ET     Speed

   1  Connie Kalitta              4.684  303.84
   2  Bob Vandergriff             4.686  307.37
   3  Shelly Anderson             4.688  315.01
   4  Kenny Bernstein             4.706  309.49
   5  Scott Kalitta               4.707  314.24
   6  Gary Scelzi                 4.714  298.40
   7  Mike Dunn                   4.729  308.43
   8  Joe Amato                   4.735  309.27
   9  Tony Schumacher             4.752  270.10
  10  Bruce Sarver                4.761  312.50
  11  Jim Head                    4.777  295.85
  12  Larry Dixon, Jr.            4.783  260.64
  13  Doug Herbert                4.793  304.36
  14  David Grubnic               4.798  304.56
  15  Cory McClenathan            4.802  303.13
  16  Eddie Hill                  4.802  299.20
          --------- Not Qualified ---------
  17  Dave Promnitz               4.804  298.11
  18  Robert Reehl                4.818  302.01
  19  Cristen Powell              4.929  226.58
  20  Marshall Topping            4.983  227.04
  21  Spike Gorr                  5.229  248.55
  22  Tim Gibson                  5.628  179.56
  23  Ron Smith                   No Time

        RIS/CA Darryl Jackman









FUNNY CAR

Saturday's 3rd Session

CHANDLER, AZ - RIS - Order after 3 rounds of qualifying in Funny Car at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                       ET     Speed

   1  Kenji Okazaki               5.008  290.88
   2  John Force                  5.028  297.22
   3  Dean Skuza                  5.038  306.43
   4  Richard Hartman             5.044  291.26
   5  Tim Wilkerson               5.083  300.50
   6  Tony Pedregon               5.100  282.39
   7  Del Worsham                 5.129  279.41
   8  Gary Bolger                 5.130  282.30
   9  Gary Densham                5.192  287.72
  10  Whit Bazemore               5.197  299.50
  11  Ray Higley                  5.210  279.33
  12  Ron Capps                   5.263  291.07
  13  Freddie Neely               5.283  244.69
  14  Chuck Etchells              5.318  225.16
  15  Mark Sievers                5.430  247.18
  16  Mitch McDowell              5.449  274.30
          --------- Not Qualified ---------
  17  Paula Martin                5.592  275.65
  18  Al Hofmann                  5.605  261.85
  19  Tom Hoover                  5.751  167.28
  20  Randy Anderson              6.632  144.50
  21  Cruz Pedregon               8.306  104.72
  22  Walt Fuller                 9.168   94.40
  23  Mark Oswald                 9.440   89.33

        RIS/AZ-Larry Sullivan







FUNNY CAR

Saturday's 4th Session

CHANDLER, AZ - RIS - Final order after 4 rounds of qualifying in Funny Car at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                       ET     Speed

   1  Kenji Okazaki               5.008@ 290.88
   2  Gary Densham                5.024  298.30
   3  John Force                  5.028  297.22
   4  Dean Skuza                  5.038  306.43&
   5  Richard Hartman             5.044  291.26
   6  Tim Wilkerson               5.083  300.50
   7  Tony Pedregon               5.100  282.39
   8  Del Worsham                 5.129  279.41
   9  Gary Bolger                 5.130  282.30
  10  Whit Bazemore               5.197  299.50
  11  Ray Higley                  5.210  279.33
  12  Chuck Etchells              5.241  297.12
  13  Ron Capps                   5.263  291.07
  14  Freddie Neely               5.283  244.69
  15  Al Hofmann                  5.295  299.00
  16  Mark Sievers                5.430  247.18
          --------- Not Qualified ---------
  17  Mitch McDowell              5.449  274.30
  18  Paula Martin                5.592  275.65
  19  Tom Hoover                  5.751  167.28
  20  Randy Anderson              6.632  144.50
  21  Walt Fuller                 7.230  122.90
  22  Cruz Pedregon               8.024  101.02
  23  Mark Oswald                 9.440   89.33

   @ = Track ET Record
   & = Track MPH Record

        RIS/AZ-Larry Sullivan







PRO STOCK

Saturday's 3rd Session

CHANDLER, AZ - RIS - Order after 3 rounds of qualifying in Pro Stock at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                       ET     Speed

   1  Warren Johnson              6.991@ 197.88&
   2  Jim Yates                   6.997  197.02
   3  Jerry Eckman                7.008  196.12
   4  Troy Coughlin               7.011  196.93
   5  George Marnell              7.033  195.10
   6  Kurt Johnson                7.045  196.20
   7  Darrell Alderman            7.045  196.16
   8  Dester Cambron              7.046  195.01
   9  Mike Thomas                 7.049  196.16
  10  Tom Martino                 7.050  195.73
  11  V. Gaines                   7.055  196.12
  12  Bruce Allen                 7.056  195.99
  13  Pete Williams               7.056  195.48
  14  Steve Schmidt               7.062  197.10
  15  Rickie Smith                7.062  195.77
  16  Mark Pawuk                  7.067  196.59
          --------- Not Qualified ---------
  17  Brad Klein                  7.086  195.52
  18  Danny Coffman               7.086  195.18
  19  Billy Huff                  7.088  195.86
  20  Larry Nance                 7.093  195.90
  21  Ray Franks                  7.098  194.13
  22  Allen Johnson               7.103  194.42
  23  Mike Edwards                7.109  194.63
  24  Larry Morgan                7.110  193.09
  25  Terry Adams                 7.118  195.48
  26  Jim Basko                   7.125  193.71
  27  Gordie Rivera               7.130  194.72
  28  Scott Geoffrion             7.131  195.73
  29  Rusty Glidden               7.134  194.84
  30  Ron Krisher                 7.150  194.84
  31  Harry Scribner              7.153  193.88
  32  Carty Beal                  7.157  193.09
  33  Frank Iaconio               7.158  193.88
  34  Larry Davis                 7.177  194.51
  35  Ken Lee                     7.193  194.46
  36  Tim Jost                    7.240  193.17
  37  Barry Grant                16.863   79.29

   @ = Track ET Record
   & = Track MPH Record at 198.54 mph

        RIS/AZ-Larry Sullivan







PRO STOCK

Saturday's 4th Session

CHANDLER, AZ - RIS - Final order after 4 rounds of qualifying in Pro Stock at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                       ET     Speed

   1  Warren Johnson              6.981@ 198.67&
   2  Jim Yates                   6.997  197.02
   3  Jerry Eckman                7.008  196.12
   4  Troy Coughlin               7.011  196.93
   5  Mark Pawuk                  7.023  197.88
   6  George Marnell              7.033  195.10
   7  Pete Williams               7.040  195.65
   8  Kurt Johnson                7.045  196.20
   9  Darrell Alderman            7.045  196.16
  10  Dester Cambron              7.046  195.01
  11  Larry Nance                 7.049  196.42
  12  Mike Thomas                 7.049  196.16
  13  Tom Martino                 7.050  195.73
  14  V. Gaines                   7.055  196.12
  15  Bruce Allen                 7.056  195.99
  16  Steve Schmidt               7.062  197.10
          --------- Not Qualified ---------
  17  Rickie Smith                7.062  195.77
  18  Rusty Glidden               7.072  196.59
  19  Allen Johnson               7.078  195.05
  20  Brad Klein                  7.086  195.52
  21  Danny Coffman               7.086  195.18
  22  Billy Huff                  7.088  195.86
  23  Ray Franks                  7.098  194.13
  24  Mike Edwards                7.109  194.63
  25  Larry Morgan                7.110  193.09
  26  Gordie Rivera               7.111  194.59
  27  Terry Adams                 7.118  195.48
  28  Jim Basko                   7.125  193.71
  29  Ron Krisher                 7.129  195.31
  30  Scott Geoffrion             7.131  195.73
  31  Harry Scribner              7.153  193.88
  32  Carty Beal                  7.157  193.09
  33  Frank Iaconio               7.158  193.88
  34  Larry Davis                 7.177  194.51
  35  Ken Lee                     7.193  194.46
  36  Tim Jost                    7.240  193.17
  37  Barry Grant                16.863   79.29

   @ = Track ET Record
   & = Track MPH Record

        RIS/AZ-Larry Sullivan







FEDERAL-MOGUL DRAGSTER

Saturday's 2nd Session

CHANDLER, AZ - RIS - Order after 2 rounds of qualifying in Federal-Mogul Dragster at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                       ET     Speed

   1  Chess Bushey                5.556@ 251.81&
   2  Bobby Taylor                5.635  248.75
   3  Jay Payne                   5.655  249.30
   4  Jeremy Torstveit            5.673  249.03
   5  Frank Pedregon              5.677  243.44
   6  Tiffani Hyland              5.679  249.44
   7  Johnny Gray                 5.690  250.76
   8  Allen Hartley               5.703  227.56
   9  Bill McCornack              5.714  246.71
  10  Mike Austin                 5.720  242.39
  11  Rick Santos                 5.770  245.49
  12  Steve Faria                 5.771  243.11
  13  Russ Conroy                 5.787  242.32
  14  Mark Hentges                5.788  235.60
  15  Jeff Donnell                5.948  230.71
  16  Carrie Neal                 5.950  247.86
          --------- Not Qualified ---------
  17  Dale Carlson                5.975  198.23
  18  Randy Parks                 5.984  182.26
  19  Kent Nuckols                6.001  218.23
  20  Larry Miersch               6.032  228.36
  21  Ken Zeal                    6.115  231.60
  22  Ed Vickroy                  6.188  213.47
  23  Lawren Jones                7.645  114.89
  24  Mark Woods Jr.             13.603   67.39
  25  Bruce Kenyon                No Time-Broke
  26  Thomas Tusco                DQ

   @ = Track ET Record
   & = Track MPH Record

        RIS/AZ-Larry Sullivan







FEDERAL-MOGUL DRAGSTER

Saturday's 3rd Session

CHANDLER, AZ - RIS - Final order after 3 rounds of qualifying in Federal-Mogul Dragster at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                       ET     Speed

   1  Chess Bushey                5.556@ 251.81&
   2  Bill McCornack              5.607  250.13
   3  Rick Santos                 5.623  250.00
   4  Bobby Taylor                5.635  248.75
   5  Jay Payne                   5.655  249.30
   6  Dale Carlson                5.662  246.77
   7  Randy Parks                 5.672  248.68
   8  Jeremy Torstveit            5.673  249.03
   9  Frank Pedregon              5.677  243.44
  10  Tiffani Hyland              5.679  249.44
  11  Johnny Gray                 5.690  250.76
  12  Allen Hartley               5.703  227.56
  13  Mike Austin                 5.720  242.39
  14  Mark Hentges                5.766  241.61
  15  Steve Faria                 5.770  244.43
  16  Thomas Tuso                 5.780  238.41
          --------- Not Qualified ---------
  17  Russ Conroy                 5.787  242.32
  18  Mark Woods Jr.              5.854  239.17
  19  Jeff Donnell                5.937  232.01
  20  Carrie Neal                 5.950  247.86
  21  Kent Nuckols                6.001  218.23
  22  Ken Zeal                    6.003  235.23
  23  Larry Miersch               6.032  228.36
  24  Ed Vickroy                  6.076  222.71
  25  Bruce Kenyon                6.179  219.03
  26  Lawren Jones                7.645  114.89

   @ = Track ET Record

   & = Track MPH Record

        RIS/AZ-Larry Sullivan








FEDERAL-MOGUL FUNNY CAR

Saturday's 2nd Session

CHANDLER, AZ - RIS - Order after 2 rounds of qualifying in Federal Mogul FunnyCar at the 13th Annual ATSCO Nationals:



 Psn  Driver                       ET     Speed

   1  Frank Manzo                 5.709@ 234.92&
   2  John Weaver                 5.765  246.98
   3  Pat Austin                  5.778  247.11
   4  Brian Hough                 5.834  244.29
   5  Doug Gordon                 5.865  243.90
   6  Lou Gasparrelli             5.866  245.90
   7  Bernie Harrington           5.933  241.15
   8  Vern Moats                  5.956  245.23
   9  Mert Littlefield            6.052  234.61
  10  Steve Sommer                6.095  232.67
  11  Cy Chesterman               6.103  243.37
  12  Ron August, Jr.             6.119  205.71
  13  Jason Rupert                6.123  232.07
  14  Bob Gallio                  6.378  231.30
  15  Mark Woznichak              6.489  205.99
  16  Pete Rivera                 6.634  191.28
          --------- Not Qualified ---------
  17  Jett Field                  6.798  156.33
  18  Larry Miner                 9.412   83.02
  19  John Geyer                 12.208   83.02

   @ = Track ET Record
   & = Track MPH Record @ 249.79

        RIS/CA Darryl Jackman








FEDERAL-MOGUL FUNNY CAR

Saturday's 3rd Session

CHANDLER, AZ - RIS - Final order after 3 rounds of qualifying in Federal Mogul FunnyCar at the 13th Annual ATSCO Nationals:



 Psn  Driver                       ET     Speed

   1  Frank Manzo                 5.709@ 234.92&
   2  John Weaver                 5.765  246.98
   3  Pat Austin                  5.778  247.11
   4  Brian Hough                 5.834  244.29
   5  Doug Gordon                 5.865  243.90
   6  Lou Gasparrelli             5.866  245.90
   7  Bernie Harrington           5.933  241.15
   8  Vern Moats                  5.956  245.23
   9  Mert Littlefield            5.993  235.29
  10  Ron August, Jr.             6.019  234.49
  11  Steve Sommer                6.056  236.84
  12  Bob Gallio                  6.078  237.46
  13  Cy Chesterman               6.103  243.37
  14  Jason Rupert                6.123  232.07
  15  Mark Woznichak              6.204  230.00
  16  Larry Miner                 6.229  250.53
          --------- Not Qualified ---------
  17  Jett Field                  6.317  227.79
  18  John Geyer                  6.383  225.62
  19  Pete Rivera                 6.461  213.57

   @ = Track ET Record
   & = Track MPH Record @ 249.79

        RIS/CA Darryl Jackman








COMP ELIMINATOR

Saturday's 4th Session

CHANDLER, AZ - RIS - Final order after 4 rounds of qualifying in Competition Eliminator at the 13th annual NHRA Atsco Nationals:



 Psn  Driver                     Class  Index   ET    Ov/Un

   1  Dale Eaton                  B/EA  8.70  8.040  -0.660
   2  Andy Manna Jr.              B/EA  8.70  8.050  -0.650
   3  Jerry Haas                   A/A  7.45  6.848  -0.602
   4  Darren Davis                B/EA  8.70  8.099  -0.601
   5  Randy Jones                  D/A  8.66  8.063  -0.597
   6  Rick Houser                 B/SR  8.84  8.249  -0.591
   7  Bill Kent                    C/D  7.84  7.250  -0.590
   8  Nick Ferri                  A/EA  8.24  7.655  -0.585
   9  Tom Huggins                 D/SM  9.00  8.422  -0.578
  10  Patrick Hale                F/ED  9.21  8.636  -0.574
  11  Craig Eaton                 B/EA  8.70  8.127  -0.573
  12  Larry Hedlund               B/SM  9.46  8.888  -0.572
  13  Bob Panella                  E/A  9.00  8.444  -0.556
  14  Mark Chapparone              C/A  8.37  7.822  -0.548
  15  Rick Braun                  B/EA  8.70  8.164  -0.536
  16  Buddy Nickens               D/EA  9.21  8.677  -0.533
  17  Bo Nickens                  D/ED  8.24  7.713  -0.527
  18  Bryan Morrison              F/SM  9.89  9.379  -0.511
  19  Tom Haner                    A/D  7.35  6.840  -0.510
  20  Bill Henderson              C/SR  9.66  9.150  -0.510
  21  Jeff Lion                    E/A  9.00  8.505  -0.495
  22  Jim Rizzoli                  A/D  7.35  6.876  -0.474
  23  Joe Shalkowski              F/ED  9.21  8.742  -0.468
  24  Charlie Stewart             A/ED  7.44  6.984  -0.456
  25  Eloy Lucero                  C/A  8.37  7.916  -0.454
  26  John Johnston               B/ED  7.72  7.269  -0.451
  27  Danny Rhoades               A/EA  8.24  7.834  -0.406
  28  Clint Neff                   C/D  7.84  7.440  -0.400
  29  Doug Lambeck                C/ED  8.07  7.676  -0.394
  30  David Kramer                A/ED  7.44  7.061  -0.379
  31  Phil Oyer                   C/ED  8.07  7.747  -0.323
  32  Dan Borg                     B/A  8.03  7.769  -0.261
          --------- Not Qualified ---------
  33  Gary Wise                   C/EA  9.00  8.881  -0.119
  34  Rob Robinson                B/SM  9.46  9.429  -0.031
  35  Larry Kelly                  G/D 10.03 10.215   0.185
  36  John Clifford               AA/A  7.85  8.418   0.568

        RIS/AZ-Larry Sullivan







COMP ELIMINATOR

Saturday's 1st Round

CHANDLER, AZ - RIS - Results of round 1 eliminations in Competition Eliminator at the 13th annual NHRA Atsco Nationals:



 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W)  Bill Henderson        C/SR   9.66  0.574     9.152 -0.508
 (L)  Darren Davis          B/EA   8.70  0.606     8.340 -0.360

      3:56 PM Davis can't run the number and Henderson advances.

 (W)  Larry Hedlund         B/SM   9.46  0.551     9.718  0.258
 (L)  Clint Neff             C/D   7.84 (Broke)

     Neff was a no-show.

 (W)  Dale Eaton            B/EA   8.70  0.529     8.128 -0.572
 (L)  Bo Nickens            D/ED   8.24  0.532     7.673 -0.567

     Eaton wins this one by less than two feet!

 (W)  Eloy Lucero            C/A   8.37  0.665     7.953 -0.417
 (L)  Tom Huggins           D/SM   9.00 (Broke)

     Huggins let the clutch out and the car lurched, then
something broke and he pulled over to the side of the track.

 (W)  Buddy Nickens         D/EA   9.21  0.524     8.780 -0.430
 (L)  Gary Wise             C/EA   9.00  0.423(R)  9.377  0.377

     Wise is in as an alternate for Borg.  Must have been
 assimilated...

 (W)  Bill Kent              C/D   7.84  0.590     7.438 -0.402
 (L)  Joe Shalkowski        F/ED   9.21  0.769     8.816 -0.394

 (W)  Rick Braun            B/EA   8.70  0.551     8.185 -0.515
 (L)  Phil Oyer             C/ED   8.07  0.501     7.733 -0.337

     Even an almost perfect light isn't enough for Oyer to take the
win.

 (W)  Craig Eaton           B/EA   8.70  0.722     8.366 -0.334
 (L)  Danny Rhoades         A/EA   8.24  0.432(R)  8.731  0.491

 (W)  Jerry Haas             A/A   7.45  0.697     6.900 -0.550
 (L)  Tom Haner              A/D   7.35  0.730     8.197  0.847

     This is the premier matchup of the first round, a pair of 200
mph cars.  It's not often Haner faces an engine bigger than his,
but Haas has 670 CI to Haner's 500.  But Haner's car hits the rev
limiter hard, pops and crackles a couple times, and he shuts it
off.

 (W)  Andy Manna Jr.        B/EA   8.70  0.480     8.478 -0.222
 (L)  Bryan Morrison        F/SM   9.89  0.420(R)  9.366 -0.524

 (W)  Nick Ferri            A/EA   8.24  0.522     7.728 -0.512
 (L)  Charlie Stewart       A/ED   7.44  0.513     6.992 -0.448

     Good race!

 (W)  John Johnston         B/ED   7.72
 (L)  Patrick Hale          F/ED   9.21

     Missed the times for this pair.... the winner is correct

 (W)  Mark Chapparone        C/A   8.37  0.557     7.814 -0.556
 (L)  David Kramer          A/ED   7.44  0.543     7.073 -0.367

 (W)  Bob Panella            E/A   9.00  0.591     8.886 -0.114
 (L)  Doug Lambeck          C/ED   8.07  0.488(R)  7.687 -0.383

 (W)  Rick Houser           B/SR   8.84  0.512     8.307 -0.533
 (L)  Jim Rizzoli            A/D   7.35  0.508     6.969 -0.381

 (W)  Randy Jones            D/A   8.66  0.505     8.092 -0.568
 (L)  Jeff Lion              E/A   9.00  0.563     8.530 -0.470

      4:15 PM and that's the final pair.  In round 2 it's two D. Eaton
vs Lucero, Jones vs Panella, Haas vs C. Eaton, Kent vs Braun,
Manna vs Johnston, Houser vs M. Chapparone, Henderson vs
Hedlund, and Ferri vs Buddy Nickens.

   (R) = Red light foul

        RIS/AZ-Larry Sullivan