NHRA Full Throttle Lucas Oil
Unofficial Points Standings

Unofficial final points standings
(following the Automobile Club of Southern California NHRA Finals in Pomona, pending official review, including oildown penalties)
 

  TOP FUEL       FUNNY CAR       PRO STOCK       PRO STOCK MOTORCYCLE
1 Del Worsham 2627   1 Matt Hagan 2540   1 Jason Line 2675   1 Eddie Krawiec 2691
2 Spencer Massey 2569   2 Jack Beckman 2468   2 Mike Edwards 2486   2 Hector Arana Jr. 2601
3 Antron Brown 2542   3 Cruz Pedregon 2465   3 Greg Anderson 2456   3 Andrew Hines 2511
4 Larry Dixon 2540   4 Robert Hight 2447   4 Allen Johnson 2411   4 Matt Smith 2456
5 Tony Schumacher 2467   5 Mike Neff 2440   5 Vincent Nobile 2377   5 Hector Arana Sr. 2389
6 Brandon Bernstein 2381   6 Ron Capps 2397   6 Erica Enders 2369   6 Karen Stoffer 2360
7 David Grubnic 2273   7 Bob Tasca III 2327   7 Greg Stanfield 2350   7 LE Tonglet 2354
8 Doug Kalitta 2239   8 Jeff Arend 2303   8 Rodger Brogdon 2333   8 Jerry Savoie 2337
9 Shawn Langdon 2208   9 John Force 2232   9 Shane Gray 2218   9 Michael Phillips 2277
10 Morgan Lucas 2138   10 Tim Wilkerson 2212   10 Ron Krisher 2198   10 Jim Underdahl 2232
11 Bob Vandergriff Jr. 952   11 Johnny Gray 1236   11 Ronnie Humphrey 974   11 Angie Smith 595
12 Terry McMillen 717   12 Tony Pedregon 783   12 Kurt Johnson 940   12 Chip Ellis 579
13 Rod Fuller 454   13 Paul Lee 650   13 Larry Morgan 862   13 Steve Johnson 573
14 Steve Torrence 343   14 Jim Head 640   14 V. Gaines 767   14 Shawn Gann 472
15 Troy Buff 329   15 Melanie Troxel 455   15 Warren Johnson 630   15 Mike Berry 463
16 Clay Millican 310   16 Bob Bode 299   16 Steve Kent 402   16 David Hope 440
17 Dom Lagana 285   17 Dale Creasy 206   17 Buddy Perkinson 237   17 Justin Finley 351
18 TJ Zizzo 245   18 Jon Capps 191   18 Richard Freeman 217   18 Michael Ray 277
19 Chris Karamesines 224   19 Gary Densham 188   19 Bob Benza 143   19 Bailey Whitaker 202
20 Steve Chrisman 185   20 Brian Thiel 169   20 Mark Martino 92   20 GT Tonglet 183
21 Doug Foley 182   21 Jeff Diehl 154   21 Chris McGaha 83   21 Matt Guidera 163
22 Pat Dakin 174   22 Daniel Wilkerson 140   22 Steve Spiess 81   22 Joe DeSantis 141
23 Scott Palmer 159   23 John Smith 124     Robert Patrick 81   23 Katie Sullivan 91
24 Cory McClenathan 138   24 Terry Haddock 111   24 Frank Gugliotta 80   24 James Surber 90
25 Luigi Novelli 118   25 Alexis DeJoria 107   25 Dave Connolly 72     Redell Harris 90
26 Ron August Jr. 88   26 Todd Lesenko 73   26 Gordie Rivera 61     Wesley Wells 90
27 Ike Maier 78   27 Todd Simpson 72   27 Grace Howell 60   27 Junior Pippin 71
28 Fred Farndon 71   28 Justin Schriefer 41   28 Mark Hogan 50   28 Dawn Minturn 50
  Keith Murt 71   29 Blake Alexander 31   29 Steve Kalkowski 41   29 Freddie Camarena 40
30 Terry Sainty 67   30 Grant Downing 20     Mark Wolfe 41   30 Odolph Daniels 30
  Mike Strasburg 67     James Day 20   31 David River 40   31 Stephen Terkowski 20
32 Steve Faria 51     Mike Smith 20   32 Kurt Busch 32     Fredrik Fredlund 20
33 Doug Herbert 31     Peter Russo 20   33 Bob Yonke 30   33 Craig Treble 10
  Austin Lambright 31   34 Bob Gilbertson 10     John Gaydosh Jr. 30     David Krier 10
  Ron Smith 31     Cory Lee 10     Steve Schmidt 30     Rhett Lougheed 10
  Brady Kalivoda 31             Paul Pittman 30     Buddy Robinson 10
  Bruce Litton 31           37 Kevin Lawrence 20     Neil Jacobs 10
38 Mike Salinas 30           38 Mark Buehring 10     Scotty Pollacheck 10
39 Mike Ashley 26             Jim Yates 10     Larry Cook 10
40 Rob Passey 20             Wally Stroupe 10        
  Thomas Nataas 20                        
42 Stig Neergaard 10                        
  Rit Pustari 10                        
  Damien Harris 10                        
  Todd Paton 10