Colonel's Truck Accessories Nationals, Brainerd International Raceway | 8 |
Advance Auto Parts Southern Nationals, Atlanta Dragway | 6 |
Checker Schuck's Kragen Nationals, Firebird Raceway | 6 |
MacTools Gatornationals, Gainesville Raceway | 6 |
Keystone Nationals, Maple Grove Raceway | 5 |
O'Reilly Nationals, Houston Raceway Park | 5 |
Matco Tools Spring SuperNationals, Old Bridge Raceway Park | 4 |
Prolong Northwest Nationals, Seattle International Raceway | 4 |
Moto1.net Nationals, Virginia Motorsports Park | 4 |
Autolite Nationals, Sears Point Raceway | 4 |
AutoZone Winternationals, LA County Fairplex | 3 |
AAA of Southern California Finals, L.A. County Fairplex | 3 |
U.S. Nationals, Indianapolis Raceway Park | 3 |
x-Western Auto Nationals, Heartland Park Topeka | 3 |
Advance Auto Parts Nationals, Heartland Park Topeka | 3 |
AutoZone Nationals, Memphis Motorsports Park | 3 |
Le Grandnational*, Sanair Raceway | 3 |
O'Reilly Nationals presented by Castrol, Texas Motorplex | 3 |
Mopar Mile-High Nationals, Bandimere Speedway Park | 3 |
Pontiac Excitement Nationals, National Trail Raceway | 2 |
Matco Tools SuperNationals, Houston Raceway Park | 1 |
Sears Craftsman Nationals, Gateway Int'l Raceway | 1 |
Cajun Nationals*, State Capitol Dragway | 1 |
Castrol Nationals presented by O'Reilly Auto Parts, Texas Motorplex | 1 |
Prestone Route 66 Nationals, Route 66 Raceway | 1 |
* event no longer part of the NHRA Winston Drag Racing Series