Prolong Northwest Nationals NHRA Winston DragRacing
Super Stock

Friday
Qualifying Round 1 Order
Qualifying Round 2 Order

Saturday
Elimination Round 1 Results
Elimination Round 2 Results

Sunday
Elimination Round 3 Results
Elimination Round 4 Results
Final Round Results

Friday

Order for Qualifying Round 1

KENT, Wash. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Steve Wann               GT/TD 11.75 10.660  -1.090
   2. Doug Lambeck             SS/BS 10.00  8.966  -1.034
   3. Bob Lambeck              SS/CM  9.90  8.884  -1.016
   4. John Schiess             GT/CA 10.70  9.730  -0.970
   5. Tony DeFrank             GT/GA 11.10 10.212  -0.888
   6. Terry Sherrill           SS/AM  9.55  8.677  -0.873
   7. Jimmy DeFrank            GT/GA 11.20 10.383  -0.817
   8. Joe LoCicero             GT/CA 10.70  9.888  -0.812
   9. Tim Worner               GT/KA 11.75 10.972  -0.778
  10. Steve Polack             GT/FA 11.10 10.350  -0.750
  11. David Rampy              SS/IA 11.00 10.257  -0.743
  12. Gale Sasser              SS/HA 10.90 10.275  -0.625
  13. Jeff Davison             SS/MA 12.15 11.534  -0.616
  14. Rick McKinney            SS/KA 11.55 10.952  -0.598
  15. Dwight Deausy            GT/FA 11.10 10.511  -0.589
  16. Gary Rouse               SS/LA 11.75 11.204  -0.546
  17. Mark Faul                GT/IA 11.50 10.979  -0.521
  18. Jeff Lane                GT/DA 10.80 10.367  -0.433
  19. Pete Kost                GT/BA 10.55 10.134  -0.416
  20. Ken Johnston             SS/OA 12.60 12.217  -0.383
  21. Terry Anderson            SS/H 10.75 10.500  -0.250
  22. Gary Faul                SS/MA 12.15 12.033  -0.117
  23. Kyle Seipel              SS/BM  9.70 10.504   0.804
  24. Dan Fletcher             SS/HA 10.90 11.858   0.958
  25. Bill Parmenter           SS/NA 12.45 16.114   3.664
  26. Carmeron Kallas          SS/TB 10.10 18.674   8.574
  27. Len Schneider            GT/FA 11.10 28.000  16.900
          --------- Not Qualified ---------
  28. Rod Hanner               SS/EA 10.65   DQ




Friday

Order for Qualifying Round 2

KENT, Wash. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by NAPA:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Steve Wann               GT/TD 11.75 10.600  -1.150
   2. Doug Lambeck             SS/BS 10.00  8.966  -1.034
   3. Bob Lambeck              SS/CM  9.90  8.884  -1.016
   4. John Schiess             GT/CA 10.70  9.730  -0.970
   5. Tony DeFrank             GT/GA 11.10 10.212  -0.888
   6. Terry Sherrill           SS/AM  9.55  8.677  -0.873
   7. Jimmy DeFrank            GT/GA 11.20 10.383  -0.817
   8. Joe LoCicero             GT/CA 10.70  9.888  -0.812
   9. Tim Worner               GT/KA 11.75 10.972  -0.778
  10. Steve Polack             GT/FA 11.10 10.350  -0.750
  11. David Rampy              SS/IA 11.00 10.257  -0.743
  12. Dan Fletcher             SS/HA 10.90 10.162  -0.738
  13. Dwight Deausy            GT/FA 11.10 10.426  -0.674
  14. Jeff Davison             SS/MA 12.15 11.493  -0.657
  15. Carmeron Kallas          SS/TB 10.10  9.446  -0.654
  16. Gale Sasser              SS/HA 10.90 10.248  -0.652
  17. Rick McKinney            SS/KA 11.55 10.952  -0.598
  18. Gary Rouse               SS/LA 11.75 11.204  -0.546
  19. Mark Faul                GT/IA 11.50 10.972  -0.528
  20. Rod Hanner               SS/EA 10.65 10.132  -0.518
  21. Pete Kost                GT/BA 10.55 10.089  -0.461
  22. Jeff Lane                GT/DA 10.80 10.358  -0.442
  23. Ken Johnston             SS/OA 12.60 12.217  -0.383
  24. Kyle Seipel              SS/BM  9.70  9.375  -0.325
  25. Terry Anderson            SS/H 10.75 10.470  -0.280
  26. Gary Faul                SS/MA 12.15 12.033  -0.117
  27. Bill Parmenter           SS/NA 12.45 12.427  -0.023
  28. Len Schneider            GT/FA 11.10 28.000  16.900




Saturday

Results for Elimination Round 1
KENT, Wash. - SUMMIT FastNews - Results of round 1 eliminations in Super
Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by
NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Ken Johnston           SS/OA  12.24  0.555    12.273  0.033
 (L) Terry Sherrill         SS/AM   8.68  0.549     8.742  0.062
10:23 AM Margin of victory = 0.023 seconds (approximately 5 feet).
 (W) Gale Sasser            SS/HA  10.25  0.514    10.293  0.043
 (L) Dwight Deausy          GT/FA  10.40  0.557    10.562  0.162
 (W) John Schiess           GT/CA   9.74  0.515     9.759  0.019
 (L) Terry Anderson          SS/H  10.54  0.551    10.481 -0.059
 (W) Pete Kost              GT/BA  10.08  0.526    10.141  0.061
 (L) Joe LoCicero           GT/CA   9.89  0.537     9.952  0.062
Margin of victory = 0.012 seconds (approximately 2 feet).
 (W) Tim Worner             GT/KA  10.98  0.557    10.996  0.016
 (L) Rod Hanner             SS/EA  10.07  0.484(R) 10.164  0.094
 (W) Tony DeFrank           GT/GA  10.22  0.508    10.223  0.003
 (L) Kyle Seipel            SS/BM   9.39  0.540     9.366 -0.024
 (W) David Rampy            SS/IA  10.29  0.619    10.289 -0.001
 (L) Gary Rouse             SS/LA  11.23  0.554    11.223 -0.007
 (W) Steve Wann             GT/TD  10.72  0.539    10.730  0.010
 (L) Len Schneider          GT/FA  10.57  0.534    10.597  0.027
Margin of victory = 0.012 seconds (approximately 2 feet).
 (W) Jeff Lane              GT/DA  10.30  0.526    10.359  0.059
 (L) Jimmy DeFrank          GT/GA  10.39  0.546    10.431  0.041
Margin of victory = 0.002 seconds (approximately 4 inches).
 (W) Jeff Davison           SS/MA  11.50  0.540    11.516  0.016
 (L) Carmeron Kallas        SS/TB   9.40  0.489(R)  9.404  0.004
 (W) Doug Lambeck           SS/BS   8.97  0.589     9.018  0.048
 (L) Bill Parmenter         SS/NA  12.42  0.536    12.752  0.332
Margin of victory = 0.231 seconds (approximately 34 feet).
 (W) Steve Polack           GT/FA  10.39  0.540    10.418  0.028
 (L) Mark Faul              GT/IA  10.99  0.552    10.957 -0.033
 (W) Dan Fletcher           SS/HA  10.18  0.527    10.156 -0.024
 (L) Rick McKinney          SS/KA  11.00  0.546    10.946 -0.054
 (W) Gary Faul              SS/MA  12.15  0.469    12.014 -0.136
 (L) Bob Lambeck            SS/CM   9.90  0.000(R) (Broke)
Lambeck was broken and unable to run.



Saturday

Results for Elimination Round 2
KENT, Wash. - SUMMIT FastNews - Results of round 2 eliminations in Super
Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by
NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Steve Wann             GT/TD  10.77  0.568    10.781  0.011
 (L) Jeff Davison           SS/MA  11.51  0.499(R) 11.735  0.225
6:45 PM A 499 light to open the round - OUCH!!
 (W) Dan Fletcher           SS/HA  10.22  0.509    10.381  0.161
 (L) Gary Faul              SS/MA  12.05  0.545    12.198  0.148
Margin of victory = 0.023 seconds (approximately 4 feet).
 (W) Tim Worner             GT/KA  11.04  0.521    11.140  0.100
 (L) Ken Johnston           SS/OA  12.28  0.612    12.330  0.050
Margin of victory = 0.041 seconds (approximately 6 feet).
 (W) Pete Kost              GT/BA  10.15  0.573    10.188  0.038
 (L) Jeff Lane              GT/DA  10.40  0.603    10.375 -0.025
 (W) Doug Lambeck           SS/BS   9.07  0.552     9.075  0.005
 (L) Gale Sasser            SS/HA  10.28  0.478(R) 10.470  0.190
 (W) Tony DeFrank           GT/GA   0.00  0.538    10.163 10.163
 (L) Steve Polack           GT/FA   0.00  0.512    10.512 10.512
Heads-up! Margin of victory = 0.323 seconds (approximately 60 feet).
 (W) John Schiess           GT/CA   9.80  0.534     9.810  0.010
 (L) David Rampy            SS/IA  10.31  0.431(R) 10.281 -0.029
Two heavy-hitters paired off here.



Sunday

Results for Elimination Round 3
KENT, Wash. - SUMMIT FastNews - Results of round 3 eliminations in Super
Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by
NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Pete Kost              GT/BA  10.16  0.510    10.239  0.079
 (L) Doug Lambeck           SS/BS   9.08  0.562     9.262  0.182
1:25 PM Margin of victory = 0.155 seconds (approximately 34 feet), Lambeck having to feather the throttle when the front end came down to steer away from the centerline.
 (W) Dan Fletcher           SS/HA  10.25  0.510    10.300  0.050
 (L) Tim Worner             GT/KA  11.12  0.530    11.160  0.040
Two Division 1 racers meet in Seattle...Margin of victory = 0.010 seconds (approximately 20 inches).
 (W) John Schiess           GT/CA   9.80  0.498     9.793 -0.007
 (L) Tony DeFrank           GT/GA  10.25  0.465(R) 10.283  0.033
 (W) Steve Wann             GT/TD  10.75  0.528    10.768  0.018
     was unopposed
Wann gets the bye run in the pickup truck.



Sunday

Results for Elimination Round 4
KENT, Wash. - SUMMIT FastNews - Results of round 4 eliminations in Super
Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by
NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Pete Kost              GT/BA  10.23  0.485    10.211 -0.019
 (L) Dan Fletcher           SS/HA  10.28  0.492(R) 10.861  0.581
2:47 PM
 (W) John Schiess           GT/CA   9.79  0.535     9.808  0.018
 (L) Steve Wann             GT/TD  10.75  0.589    10.752  0.002
Margin of victory = 0.038 seconds (approximately 7 feet).



Sunday

Results for Final Round 
KENT, Wash. - SUMMIT FastNews - Results of final, round 5 eliminations in
Super Stock at the 13th annual Prolong Super Lubricants Northwest Nationals
Presented by NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) John Schiess           GT/CA   9.78  0.567     9.770 -0.010
 (L) Pete Kost              GT/BA  10.22  0.515    10.207 -0.013
3:34 PM Double breakout and Schiess takes the "Wally" home to California.


Return to the main results page