Prolong Northwest Nationals NHRA Winston DragRacing
Saturday

Elimination Round 1 Results
Elimination Round 2 Results

Super Stock

Results for Elimination Round 1
KENT, Wash. - SUMMIT FastNews - Results of round 1 eliminations in Super
Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by
NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Ken Johnston           SS/OA  12.24  0.555    12.273  0.033
 (L) Terry Sherrill         SS/AM   8.68  0.549     8.742  0.062
10:23 AM Margin of victory = 0.023 seconds (approximately 5 feet).
 (W) Gale Sasser            SS/HA  10.25  0.514    10.293  0.043
 (L) Dwight Deausy          GT/FA  10.40  0.557    10.562  0.162
 (W) John Schiess           GT/CA   9.74  0.515     9.759  0.019
 (L) Terry Anderson          SS/H  10.54  0.551    10.481 -0.059
 (W) Pete Kost              GT/BA  10.08  0.526    10.141  0.061
 (L) Joe LoCicero           GT/CA   9.89  0.537     9.952  0.062
Margin of victory = 0.012 seconds (approximately 2 feet).
 (W) Tim Worner             GT/KA  10.98  0.557    10.996  0.016
 (L) Rod Hanner             SS/EA  10.07  0.484(R) 10.164  0.094
 (W) Tony DeFrank           GT/GA  10.22  0.508    10.223  0.003
 (L) Kyle Seipel            SS/BM   9.39  0.540     9.366 -0.024
 (W) David Rampy            SS/IA  10.29  0.619    10.289 -0.001
 (L) Gary Rouse             SS/LA  11.23  0.554    11.223 -0.007
 (W) Steve Wann             GT/TD  10.72  0.539    10.730  0.010
 (L) Len Schneider          GT/FA  10.57  0.534    10.597  0.027
Margin of victory = 0.012 seconds (approximately 2 feet).
 (W) Jeff Lane              GT/DA  10.30  0.526    10.359  0.059
 (L) Jimmy DeFrank          GT/GA  10.39  0.546    10.431  0.041
Margin of victory = 0.002 seconds (approximately 4 inches).
 (W) Jeff Davison           SS/MA  11.50  0.540    11.516  0.016
 (L) Carmeron Kallas        SS/TB   9.40  0.489(R)  9.404  0.004
 (W) Doug Lambeck           SS/BS   8.97  0.589     9.018  0.048
 (L) Bill Parmenter         SS/NA  12.42  0.536    12.752  0.332
Margin of victory = 0.231 seconds (approximately 34 feet).
 (W) Steve Polack           GT/FA  10.39  0.540    10.418  0.028
 (L) Mark Faul              GT/IA  10.99  0.552    10.957 -0.033
 (W) Dan Fletcher           SS/HA  10.18  0.527    10.156 -0.024
 (L) Rick McKinney          SS/KA  11.00  0.546    10.946 -0.054
 (W) Gary Faul              SS/MA  12.15  0.469    12.014 -0.136
 (L) Bob Lambeck            SS/CM   9.90  0.000(R) (Broke)
Lambeck was broken and unable to run.



Super Stock

Results for Elimination Round 2
KENT, Wash. - SUMMIT FastNews - Results of round 2 eliminations in Super
Stock at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by
NAPA:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Steve Wann             GT/TD  10.77  0.568    10.781  0.011
 (L) Jeff Davison           SS/MA  11.51  0.499(R) 11.735  0.225
6:45 PM A 499 light to open the round - OUCH!!
 (W) Dan Fletcher           SS/HA  10.22  0.509    10.381  0.161
 (L) Gary Faul              SS/MA  12.05  0.545    12.198  0.148
Margin of victory = 0.023 seconds (approximately 4 feet).
 (W) Tim Worner             GT/KA  11.04  0.521    11.140  0.100
 (L) Ken Johnston           SS/OA  12.28  0.612    12.330  0.050
Margin of victory = 0.041 seconds (approximately 6 feet).
 (W) Pete Kost              GT/BA  10.15  0.573    10.188  0.038
 (L) Jeff Lane              GT/DA  10.40  0.603    10.375 -0.025
 (W) Doug Lambeck           SS/BS   9.07  0.552     9.075  0.005
 (L) Gale Sasser            SS/HA  10.28  0.478(R) 10.470  0.190
 (W) Tony DeFrank           GT/GA   0.00  0.538    10.163 10.163
 (L) Steve Polack           GT/FA   0.00  0.512    10.512 10.512
Heads-up! Margin of victory = 0.323 seconds (approximately 60 feet).
 (W) John Schiess           GT/CA   9.80  0.534     9.810  0.010
 (L) David Rampy            SS/IA  10.31  0.431(R) 10.281 -0.029
Two heavy-hitters paired off here.


Return to the main results page