Prolong Northwest Nationals NHRA Winston DragRacing
Friday

Qualifying Round 1 Order
Qualifying Round 2 Order

Comp Eliminator

Order for Qualifying Round 1
 
KENT, Wash. - SUMMIT FastNews - Order after one round of qualifying in Comp Eliminator at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by NAPA:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Brian Hyerstay             G/D 10.05  9.378  -0.672
   2. Nick Jondahl               G/A  9.54  8.960  -0.580
   3. David Rampy               A/EA  8.08  7.500  -0.580
   4. Andy Manna                D/EA  9.08  8.504  -0.576
   5. Fred Gross                 D/A  8.62  8.046  -0.574
   6. Ed Schuck Jr.             C/ED  8.01  7.489  -0.521
   7. Jim Warter                B/SM  9.37  8.854  -0.516
   8. Jeff Lane                 B/SR  8.74  8.224  -0.516
   9. Craig Schuck              C/ED  8.01  7.495  -0.515
  10. John Edwards              C/EA  8.89  8.403  -0.487
  11. Tom Tucker                 F/A  9.17  8.725  -0.445
  12. Al Bresch                 C/SM  9.59  9.165  -0.425
  13. Ralph Van Paepeghem       A/EA  8.08  7.717  -0.363
  14. Mark Wolfe                 C/A  8.22  7.914  -0.306
  15. Danny Anderson            C/ED  8.01  7.723  -0.287
  16. Mike Pessemier             B/D  7.46  7.179  -0.281
  17. Howie Stevens              C/A  8.22  8.081  -0.139
  18. Clint Sallee               C/D  7.67  8.131   0.461
          --------- Not Qualified ---------
  19. Rick Braun                C/EA  8.89   DQ
  20. Alan Freese                D/A  8.62   DQ
  21. Scott Benham               D/A  8.62   DQ
  22. Gary Herberger            C/ED  8.01   DQ
 



Comp Eliminator

Order for Qualifying Round 2

KENT, Wash. - SUMMIT FastNews - Final order after 2 rounds of qualifying in Comp Eliminator at the 13th annual Prolong Super Lubricants Northwest Nationals Presented by NAPA:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Scott Benham               D/A  8.62  7.942  -0.678
   2. Brian Hyerstay             G/D 10.05  9.378  -0.672
   3. David Rampy               A/EA  8.08  7.470  -0.610
   4. Andy Manna                D/EA  9.08  8.490  -0.590
   5. Nick Jondahl               G/A  9.54  8.954  -0.586
   6. Fred Gross                 D/A  8.62  8.036  -0.584
   7. Rick Braun                C/EA  8.89  8.308  -0.582
   8. Ed Schuck Jr.             C/ED  8.01  7.487  -0.523
   9. Jim Warter                B/SM  9.37  8.854  -0.516
  10. Jeff Lane                 B/SR  8.74  8.224  -0.516
  11. Craig Schuck              C/ED  8.01  7.495  -0.515
  12. Alan Freese                D/A  8.62  8.107  -0.513
  13. John Edwards              C/EA  8.89  8.403  -0.487
  14. Tom Tucker                 F/A  9.17  8.725  -0.445
  15. Al Bresch                 C/SM  9.59  9.145  -0.445
  16. Randy Jones                B/A  7.87  7.504  -0.366
  17. Ralph Van Paepeghem       A/EA  8.08  7.717  -0.363
  18. Mark Wolfe                 C/A  8.22  7.914  -0.306
  19. Danny Anderson            C/ED  8.01  7.723  -0.287
  20. Mike Pessemier             B/D  7.46  7.179  -0.281
  21. Howie Stevens              C/A  8.22  8.081  -0.139
  22. Gary Herberger            C/ED  8.01  8.423   0.413
  23. Clint Sallee               C/D  7.67  8.131   0.461
  24. Dean Carter                B/A  7.87  9.498   1.628



Return to the main results page