
2006 Summit Racing Series
|
|
 |
NHRA SUMMIT RACING SERIES CONTINGENCY AWARDS |
| ATI | Torque Converter |
| ATI | Transmission |
| ALTRONICS | Weather Station |
| CALVERT RACING | Caltarcs Traction Sys. |
| **CASTROL GTX | Motor Oil |
| **CASTROL SYNTEC | Motor Oil |
| **CASTROL TECTION | Transporter Oil |
| CLEAR ONE WINDOWS | Windows |
| COAN ENG. | Torque Converter |
| COAN ENG. | Transmission (Auto.) |
| COMP CAMS | Camshaft |
| **COMPUTECH SYSTEMS | Weather Station |
| CRANE CAMS… | Camshaft |
| CRANE CAMS | Rocker Arms |
| EDELBROCK | Cylinder Heads |
| EDELBROCK | Intake Manifold |
| FORD | Vehicle (including engine) |
| ** GOODYEAR | . Drive Tires |
| HOGAN'S | Intake Manifolds |
| **HOOSIER | Tires |
| HUGHES | Torque Converter |
| IMPACT RACING | Seatbelts |
| IMPACT RACING | Helmet |
| **JET HOT | Header Coating |
| JW PERFROMANCE | Flexplate |
| KESTREL | Pocket Weather Meter |
| MARK WILLIAMS | Disc Brake Kit |
| MARK WILLIAMS | Driveshaft |
| MARK WILLIAMS | Rear Axle |
| **MICKEY THOMPSON | Drive Tires |
| MOSER | Rear Axle |
| **SUMMIT | Catalog |
| TCI | Transmission |
| TCI | Torque Converter |
| TURBO ACTION | E-Shift Controller |
| TURBO ACTION | Shifter |
| **VP | Fuel |
| **WINNEBAGO | Motorhome |
| |
| SUPER PRO, PRO E.T., SPORTSMAN, AND STREET | $200 win/$100 runner-up |
| MOTORCYCLE (optional) | $100 win/$50 runner-up |
| TOTAL POSTED AWARDS | $286,800 |
| ** Motorcycle posting included |
| All sponsor awards are contingent on use of posted product and decal display for the duration of the event. Check with sponsors for exact qualifications. |
|