
DIVISIONAL EVENTS
Schedule
Results
DIVISIONAL POINTS
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
2006 Points
2005 Points
2004 Points
2003 Points
2001 Points
2000 Points
1999 Points
ALL-STAR POINTS
2003
Top 10
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
2002
Top 10
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
National Open Points
2002
Division 1
Top Sportsman Points
2002
Division 2
Kerker Motorcycle Series Points
2002
Division 5
Division 7
Super Eliminator Series Points
2002
Division 7
|
|
|
2002 National Open Division 1 Point Standings Complete Listing
Official Points
Last Updated: 11/21/02
Questions or Point Standings Inquires
|
Comp Eliminator
Point Standings
| Position |
Driver |
Points |
Events |
| 01 | Gerry Russo | 190 | 3 |
| 02 | Patrick Ross Sr | 136 | 3 |
| 03 | Don Eckel III | 126 | 2 |
| 04 | Carl Miller Jr | 114 | 3 |
| 05 | Chip Banney Jr | 105 | 3 |
| 06 | George Vignogna | 95 | 1 |
| 07 | Jonathan Aloisio | 94 | 2 |
| 08 | Val Smeland | 94 | 2 |
| 09 | Al Ackerman | 83 | 2 |
| 10 | Douglas Harris | 83 | 2 |
| 11 | Greg Horrocks | 83 | 2 |
| 12 | Todd Logan | 83 | 3 |
| 13 | Frank Affronti | 74 | 1 |
| 14 | John Mahoney | 72 | 3 |
| 15 | Stephen Szupka | 72 | 2 |
| 16 | Kenny Delco | 63 | 1 |
| 17 | Erich Bollman | 61 | 2 |
| 18 | John Mischuch | 52 | 1 |
| 19 | Tom Ekroth | 42 | 1 |
| 20 | Dennis Bartucci | 41 | 2 |
| 21 | Michele Costa | 41 | 1 |
| 22 | James Ford | 41 | 2 |
| 23 | Dave Northrop | 41 | 1 |
| 24 | Jim Pursglove | 41 | 2 |
| 25 | George Kyller | 31 | 1 |
| 26 | Nelson Whitlock | 31 | 1 |
| 27 | Allyn Armstrong | 30 | 1 |
| 28 | Christopher Bozic | 30 | 1 |
| 29 | Joseph Carnasciale | 30 | 1 |
| 30 | Bill Griffin Jr | 30 | 1 |
| 31 | Kevin Houghtaling | 30 | 1 |
| 32 | Chip Ippolito | 30 | 1 |
| 33 | Richard Larsen | 30 | 1 |
| 34 | Jeff Liuzzo | 30 | 1 |
| 35 | Scott Perin | 30 | 1 |
| 36 | Jeff Perrella | 30 | 1 |
| 37 | Jules Schonberger | 30 | 1 |
| 38 | Charles Yannetti Jr | 30 | 1 |
| 39 | Frank Aragona Jr | 10 | 1 |
| 40 | Bert Dawson | 10 | 1 |
| 41 | Gary Guarriello | 10 | 1 |
| 42 | Peter Hanratty | 10 | 1 |
| 43 | Calvin Hill | 10 | 1 |
| 44 | Erik Kaufman | 10 | 1 |
| 45 | John Kennedy | 10 | 1 |
| 46 | Dan Kilheffer | 10 | 1 |
| 47 | Joe Locicero | 10 | 1 |
| 48 | Larry Perkins Sr | 10 | 1 |
| 49 | Richard Schonberger | 10 | 1 |
| 50 | Dominic Surace | 10 | 1 |
| 51 | Howard Wildonger Jr | 10 | 1 |
| 52 | Bob Rossi | 0 | 1 |
| 53 | Eddie Smith | 0 | 1 |
Super Stock
Point Standings
| Position |
Driver |
Points |
Events |
| 01 | Jeff Roell | 185 | 4 |
| 02 | Lee Mottola | 143 | 4 |
| 03 | Steven Smith | 135 | 2 |
| 04 | Stephen Negrini | 133 | 3 |
| 05 | Joseph Santangelo II | 125 | 2 |
| 06 | Norm Hall | 124 | 2 |
| 07 | George Taylor Jr | 123 | 3 |
| 08 | Timothy Abbazia | 122 | 3 |
| 09 | Gianni Cantusci | 113 | 2 |
| 10 | Richard Oakes | 113 | 3 |
| 11 | Michael Volkman | 113 | 2 |
| 12 | Angelo Ditocco | 112 | 2 |
| 13 | Gene Emes | 112 | 3 |
| 14 | Eddie Bloom | 111 | 3 |
| 15 | Byron Worner | 105 | 1 |
| 16 | Bucky Hess | 104 | 2 |
| 17 | Larry Jewell | 103 | 2 |
| 18 | Douglas Linke | 102 | 2 |
| 19 | Donny Ciccarone Jr | 101 | 2 |
| 20 | Brad Huntzberry | 94 | 2 |
| 21 | John Armstrong | 92 | 2 |
| 22 | Guy Des Jardins | 92 | 2 |
| 23 | Steve Hurley | 92 | 2 |
| 24 | George Vignogna | 92 | 2 |
| 25 | Gary Richard | 91 | 3 |
| 26 | Jeffrey Lawrence | 90 | 2 |
| 27 | Bob Lasko | 82 | 3 |
| 28 | Kenneth Montgomery Sr | 80 | 2 |
| 29 | Vincent Frank | 74 | 1 |
| 30 | Howard Barsky | 73 | 1 |
| 31 | A Weidhaas | 73 | 2 |
| 32 | Michael Gricco | 72 | 2 |
| 33 | John Kunsak | 72 | 1 |
| 34 | Gregg Sutherland | 71 | 2 |
| 35 | Joe Cokinos | 70 | 3 |
| 36 | Louis Lo Sapio | 70 | 3 |
| 37 | David Thomas | 70 | 3 |
| 38 | Ray Vignogna | 70 | 2 |
| 39 | Gary Curtis | 63 | 1 |
| 40 | Michael Allen | 61 | 1 |
| 41 | Gary Ewing | 61 | 3 |
| 42 | Rick Wolf | 61 | 2 |
| 43 | George Baptiste | 60 | 2 |
| 44 | Robert Herman | 60 | 2 |
| 45 | Robert Humphreys | 60 | 2 |
| 46 | Mark La Brecque | 60 | 2 |
| 47 | Russell Linke | 60 | 2 |
| 48 | Mitchell Radell | 60 | 2 |
| 49 | Brian Heney | 51 | 1 |
| 50 | James Vignogna | 51 | 1 |
| 51 | Tony Fillipone | 50 | 2 |
| 52 | Richard Kay | 50 | 1 |
| 53 | Edward Matsko | 50 | 1 |
| 54 | Tom Sheehan | 50 | 1 |
| 55 | Mike Gricco | 42 | 1 |
| 56 | Pat Gerek | 41 | 2 |
| 57 | Kent Hanley | 41 | 1 |
| 58 | Dean Ribeiro | 41 | 1 |
| 59 | Patrick Aubin | 40 | 1 |
| 60 | David Barton | 40 | 2 |
| 61 | Richard Diorio | 40 | 1 |
| 62 | Bob Hochrun | 40 | 2 |
| 63 | Wes Leopold Sr | 40 | 2 |
| 64 | Don Mac Callum | 40 | 2 |
| 65 | Bill Marshall | 40 | 1 |
| 66 | John Mc Intyre | 40 | 2 |
| 67 | Ronnie Smith Jr | 40 | 1 |
| 68 | Stephen Sparago | 40 | 2 |
| 69 | James Zane | 40 | 2 |
| 70 | Kirk Gravenor | 31 | 1 |
| 71 | Alan Marquess | 31 | 2 |
| 72 | Gary Russell | 31 | 1 |
| 73 | Louis Altieri | 30 | 1 |
| 74 | Carl Cirillo | 30 | 1 |
| 75 | Wally Clark | 30 | 1 |
| 76 | Bill Collett | 30 | 1 |
| 77 | Anthony Cretella | 30 | 1 |
| 78 | Richard Feldman | 30 | 1 |
| 79 | Dick Gardner | 30 | 1 |
| 80 | Harry Golliday | 30 | 1 |
| 81 | J W Hames | 30 | 1 |
| 82 | Mark Lawton | 30 | 1 |
| 83 | Eric Lehoux | 30 | 1 |
| 84 | Mark Longo | 30 | 1 |
| 85 | Frank Lupo | 30 | 1 |
| 86 | Frank Maiolo | 30 | 1 |
| 87 | Joseph Mendillo Jr | 30 | 1 |
| 88 | Leon Miranian | 30 | 1 |
| 89 | Ron Morehead | 30 | 1 |
| 90 | Ed Newton | 30 | 1 |
| 91 | Michael Papp Jr | 30 | 1 |
| 92 | Sal Piacentini | 30 | 1 |
| 93 | Ernest Price | 30 | 1 |
| 94 | Paul Ricci | 30 | 1 |
| 95 | Bruce Riley | 30 | 1 |
| 96 | Roger Rosebush | 30 | 1 |
| 97 | Vito Savino | 30 | 2 |
| 98 | Walt Siler | 30 | 1 |
| 99 | Mike Smith | 30 | 1 |
| 100 | Brian Stianchi | 30 | 1 |
| 101 | Louis Vignogna | 30 | 1 |
| 102 | Lenny Williams | 30 | 1 |
| 103 | Joey Wintermyer | 30 | 1 |
| 104 | Stanley Gladstone III | 20 | 2 |
| 105 | Larry Altmeyer | 10 | 1 |
| 106 | John Baughman | 10 | 1 |
| 107 | Steve Baughman | 10 | 1 |
| 108 | Wendell Beveridge | 10 | 1 |
| 109 | Jim Boburka | 10 | 1 |
| 110 | Bob Broadbent | 10 | 1 |
| 111 | Steve Butter | 10 | 1 |
| 112 | Bob Cassella | 10 | 1 |
| 113 | Larry Eagle | 10 | 1 |
| 114 | Merle Eschman III | 10 | 1 |
| 115 | Wes Leopold Jr | 10 | 1 |
| 116 | Joseph Lydon | 10 | 1 |
| 117 | Carolyn Melendy | 10 | 1 |
| 118 | John O Neill | 10 | 1 |
| 119 | Jim Pancake | 10 | 1 |
| 120 | William Porter | 10 | 1 |
| 121 | Dave Raybourn | 10 | 1 |
| 122 | Anthony Scinto | 10 | 1 |
| 123 | Brian Tilburg | 10 | 1 |
| 124 | Ronald Traupman Jr | 10 | 1 |
| 125 | Charlie Wescott Sr | 10 | 1 |
| 126 | Aris Asdourian | 0 | 1 |
| 127 | Kenneth Bassett | 0 | 1 |
| 128 | Jacques Blais | 0 | 1 |
| 129 | Keith Croker | 0 | 1 |
| 130 | Thomas Feorene | 0 | 1 |
| 131 | Jim Fontana | 0 | 1 |
| 132 | Gregory Gay | 0 | 1 |
| 133 | Matt Hensley | 0 | 1 |
| 134 | Brooks Lee | 0 | 1 |
| 135 | Timothy Maggio | 0 | 1 |
| 136 | Gene Mc Bean | 0 | 1 |
| 137 | Larry Mohar | 0 | 1 |
| 138 | A. Lincoln Morehead | 0 | 1 |
| 139 | Dean Nicopolis | 0 | 1 |
| 140 | Alex Polewik | 0 | 1 |
| 141 | Eddie Smith | 0 | 1 |
| 142 | Steven Sweitzer | 0 | 1 |
| 143 | Wayne Truesdell | 0 | 1 |
| 144 | Peter Zawadzki | 0 | 1 |
Stock
Point Standings
| Position |
Driver |
Points |
Events |
| 01 | Mike Farrell | 270 | 4 |
| 02 | David Casey | 238 | 4 |
| 03 | Bob Horgan | 203 | 4 |
| 04 | John Bender | 193 | 4 |
| 05 | Bret Schlichtig | 193 | 4 |
| 06 | Kevin Fogerty | 183 | 4 |
| 07 | Edward Koziol | 152 | 4 |
| 08 | Stan Giermanski | 151 | 4 |
| 09 | Eugene Monahan | 135 | 2 |
| 10 | Bill Nees Jr | 135 | 2 |
| 11 | Donnie Carroll | 134 | 2 |
| 12 | Frank Scudiere | 134 | 2 |
| 13 | William Spanakos | 132 | 3 |
| 14 | James Conte | 131 | 3 |
| 15 | Tim Barrett | 130 | 4 |
| 16 | Richard Hoerth | 124 | 2 |
| 17 | Jim Reid Jr | 121 | 3 |
| 18 | Alan Mark | 120 | 3 |
| 19 | James Roberts | 120 | 3 |
| 20 | Steve Ficacci | 114 | 3 |
| 21 | Pat Molle | 113 | 2 |
| 22 | David Ficacci | 111 | 3 |
| 23 | Edward Bednaz | 110 | 4 |
| 24 | Dean Cook | 110 | 3 |
| 25 | Jeffrey Coyne | 110 | 3 |
| 26 | Thomas Kreeber | 110 | 3 |
| 27 | Edward Pagano | 110 | 3 |
| 28 | Adam Weisburgh | 110 | 3 |
| 29 | Lee Zane | 105 | 1 |
| 30 | Bill Pomponi Jr | 101 | 3 |
| 31 | Steven Welker | 101 | 2 |
| 32 | Donald Wilgis | 101 | 3 |
| 33 | Frank Bialas | 100 | 3 |
| 34 | Adam Strang | 100 | 3 |
| 35 | Angelo Ditocco | 93 | 2 |
| 36 | Keith Ohanesian | 92 | 3 |
| 37 | Michael Carr | 91 | 2 |
| 38 | Gary Simpers Jr | 91 | 2 |
| 39 | Thomas Baird | 90 | 3 |
| 40 | John Dudas | 90 | 2 |
| 41 | Jerry Vignogna | 90 | 3 |
| 42 | Stephen Mcgrath | 84 | 1 |
| 43 | Brandon Anson | 81 | 2 |
| 44 | Joe De Marzo | 81 | 2 |
| 45 | Ed Fernandez | 81 | 2 |
| 46 | Francois Periard | 81 | 2 |
| 47 | Joseph Abbazia | 80 | 3 |
| 48 | Steve Calabro | 80 | 2 |
| 49 | Jim Harris | 80 | 2 |
| 50 | David Le Brun | 80 | 3 |
| 51 | David Mitchell | 80 | 2 |
| 52 | Leo Niedermeier Jr | 80 | 2 |
| 53 | Ernie Tarr | 80 | 2 |
| 54 | Lee Valentine | 80 | 2 |
| 55 | Greg Philley | 73 | 1 |
| 56 | Jeffrey Jewell | 72 | 1 |
| 57 | Bryan Valentine | 72 | 1 |
| 58 | Lori Jewell | 71 | 2 |
| 59 | Dennis Petras | 71 | 2 |
| 60 | Bobby Twynam | 71 | 2 |
| 61 | Raymond Adam | 70 | 2 |
| 62 | Marty Bernard | 70 | 2 |
| 63 | Dean Cook II | 70 | 2 |
| 64 | Bob Kemp | 70 | 3 |
| 65 | Tom O Loughlin | 70 | 2 |
| 66 | Pete Oakes | 70 | 2 |
| 67 | Bill Quinn | 70 | 2 |
| 68 | Evan Smith | 70 | 2 |
| 69 | Bob Broadbent | 62 | 1 |
| 70 | Doug Chervanik | 61 | 1 |
| 71 | Michel Cote | 61 | 2 |
| 72 | Edward Horensky | 61 | 1 |
| 73 | John Presing | 61 | 1 |
| 74 | Richard Zink II | 61 | 1 |
| 75 | Todd Bednaz | 60 | 2 |
| 76 | Tim Bishop | 60 | 2 |
| 77 | Brian Fink | 60 | 2 |
| 78 | Bill Groton II | 60 | 2 |
| 79 | Ralph Kershner Jr | 60 | 2 |
| 80 | Jason Kinash | 60 | 2 |
| 81 | Arthur Maurice | 60 | 2 |
| 82 | Gary Richard | 60 | 2 |
| 83 | Jerry Veprek | 60 | 2 |
| 84 | Robert Vogel | 60 | 3 |
| 85 | Richard Golliday | 52 | 1 |
| 86 | Bruce Noland | 52 | 1 |
| 87 | Timothy Abbazia | 50 | 1 |
| 88 | Alan Bednaz | 50 | 1 |
| 89 | Charlie Blackley | 50 | 1 |
| 90 | Tom Dauber | 50 | 2 |
| 91 | Ken Kopecky | 50 | 1 |
| 92 | Jeff La Flair | 50 | 1 |
| 93 | Brian Van Poppel | 50 | 2 |
| 94 | Phillip Archibald | 40 | 2 |
| 95 | James Carter | 40 | 1 |
| 96 | Dennis Chapman | 40 | 1 |
| 97 | Anthony Curcio | 40 | 2 |
| 98 | John Di Bartolomeo | 40 | 1 |
| 99 | Joseph Garbarine | 40 | 2 |
| 100 | Ronald Infantino | 40 | 2 |
| 101 | Dan Komarony | 40 | 1 |
| 102 | Daniel Lynch | 40 | 1 |
| 103 | William Mc Nasby III | 40 | 2 |
| 104 | Jim Morgan | 40 | 1 |
| 105 | Bill Pomponi | 40 | 3 |
| 106 | Matt Rover | 40 | 1 |
| 107 | Gary Siderits | 40 | 2 |
| 108 | Ronald Urquhart | 40 | 2 |
| 109 | Bill Belden | 30 | 1 |
| 110 | William Brennan | 30 | 1 |
| 111 | Thomas Brown | 30 | 1 |
| 112 | Rusty Canfield | 30 | 1 |
| 113 | Ron Cranston | 30 | 1 |
| 114 | Samuel Dillow Jr | 30 | 1 |
| 115 | Tim Engwer | 30 | 1 |
| 116 | Chester Fincke | 30 | 1 |
| 117 | George Fitzpatrick | 30 | 1 |
| 118 | Ray Golonka | 30 | 1 |
| 119 | Gilles Guertin | 30 | 1 |
| 120 | Glen Hartzler | 30 | 1 |
| 121 | Franklin Harvey | 30 | 1 |
| 122 | Bill Hawk | 30 | 1 |
| 123 | Vince Hazel | 30 | 1 |
| 124 | John Heck | 30 | 1 |
| 125 | Ronald Kievit | 30 | 1 |
| 126 | Bart Kilraine | 30 | 1 |
| 127 | Clarence Koch Jr | 30 | 1 |
| 128 | Pat Kronenbitter | 30 | 1 |
| 129 | Arthur Leong | 30 | 1 |
| 130 | Lloyd Mac Kay | 30 | 1 |
| 131 | Jerry Mac Neish | 30 | 1 |
| 132 | John Mendes | 30 | 1 |
| 133 | Justin Mendes | 30 | 1 |
| 134 | Tex Miller | 30 | 1 |
| 135 | George Mirza | 30 | 2 |
| 136 | Joe Mocci | 30 | 1 |
| 137 | Sam Murray | 30 | 2 |
| 138 | Barry Parker | 30 | 1 |
| 139 | William Reiter | 30 | 1 |
| 140 | Bud Rowe | 30 | 1 |
| 141 | David Rugis | 30 | 1 |
| 142 | John Ruth | 30 | 1 |
| 143 | Keith Sansone | 30 | 2 |
| 144 | Richard Shipley | 30 | 1 |
| 145 | Andrew Stinson | 30 | 1 |
| 146 | Fred Thibeault | 30 | 1 |
| 147 | Albert Vanis | 30 | 1 |
| 148 | Aaron Vignogna | 30 | 1 |
| 149 | James Whitehead | 30 | 1 |
| 150 | Charles Whitfield Jr | 30 | 1 |
| 151 | Patrick Whitmire | 30 | 1 |
| 152 | Clayton Wright | 30 | 1 |
| 153 | James Zane | 30 | 1 |
| 154 | Jack Matyas | 20 | 2 |
| 155 | Randy Butler | 10 | 1 |
| 156 | Joe Cokinos | 10 | 1 |
| 157 | Denny Ford | 10 | 1 |
| 158 | Cecil Frazier | 10 | 1 |
| 159 | Victor Guilmino III | 10 | 2 |
| 160 | Richard Johnston | 10 | 1 |
| 161 | Matt Morgan | 10 | 1 |
| 162 | Nikola Nikolov | 10 | 1 |
| 163 | Jim Powers | 10 | 1 |
| 164 | Jim Powers | 10 | 1 |
| 165 | Marty Rinehart Jr | 10 | 1 |
| 166 | Jack Schmutz | 10 | 1 |
| 167 | John Shaul | 10 | 1 |
| 168 | Jerry Stein | 10 | 1 |
| 169 | Emory Stull Jr | 10 | 1 |
| 170 | Franklin Di Bartolomeo | 0 | 1 |
| 171 | Rene Gosselin | 0 | 1 |
| 172 | Earle Holt | 0 | 1 |
| 173 | Marty Jones | 0 | 1 |
| 174 | Terry Knapper | 0 | 1 |
| 175 | A. Lincoln Morehead | 0 | 1 |
| 176 | Briane Philbrick | 0 | 1 |
| 177 | Kent Ray | 0 | 1 |
Super Comp
Point Standings
| Position |
Driver |
Points |
Events |
| 01 | Kenneth Moses | 323 | 4 |
| 02 | Jeff Livezey | 301 | 4 |
| 03 | Lou Roark | 257 | 4 |
| 04 | Donald Butkiewicz | 192 | 4 |
| 05 | Joanne Winzer | 172 | 4 |
| 06 | Doug Doll Jr | 153 | 3 |
| 07 | Michael Mitchell | 152 | 3 |
| 08 | Frank Richichi | 122 | 3 |
| 09 | Duke Bodnar | 121 | 3 |
| 10 | Richard Dougherty | 121 | 3 |
| 11 | Nathaniel Shivers | 110 | 3 |
| 12 | James Blake | 102 | 3 |
| 13 | Steven Martel | 94 | 1 |
| 14 | Michael Sullivan | 94 | 2 |
| 15 | Robert Armstrong III | 92 | 2 |
| 16 | Wayne Ketterman Jr | 92 | 2 |
| 17 | Christopher Mattern | 92 | 2 |
| 18 | Michael Robilotto | 91 | 2 |
| 19 | Al Kenny | 81 | 2 |
| 20 | Robert Souza | 81 | 2 |
| 21 | John Derfuss | 80 | 2 |
| 22 | James Dunn | 80 | 2 |
| 23 | Richard Di Bonaventura | 73 | 1 |
| 24 | Jack Donnelly Jr | 73 | 2 |
| 25 | Ronald Muller | 73 | 1 |
| 26 | Jacob Tashjian Sr | 73 | 1 |
| 27 | Jim Fizz | 72 | 1 |
| 28 | David Heuwetter | 72 | 2 |
| 29 | Rory Krupp | 72 | 1 |
| 30 | Robert Widmeyer II | 72 | 1 |
| 31 | Harry Barnett | 70 | 2 |
| 32 | Brad Diogo | 70 | 2 |
| 33 | Kent Hanley | 70 | 2 |
| 34 | Zack Holm | 70 | 2 |
| 35 | Bob Kopack | 70 | 2 |
| 36 | Bill Krug Jr | 70 | 2 |
| 37 | David Long | 70 | 2 |
| 38 | Vito Rizzo | 70 | 2 |
| 39 | Randy Winfelder | 70 | 2 |
| 40 | Bob Wolkwitz | 70 | 2 |
| 41 | Charles Yannetti Jr | 70 | 2 |
| 42 | Michael Fitts | 62 | 1 |
| 43 | Jason Kenny | 62 | 2 |
| 44 | Frederick Gallo | 61 | 1 |
| 45 | Christopher Wilson | 61 | 1 |
| 46 | Gerard Dussault | 60 | 2 |
| 47 | Mike Etchberger | 60 | 2 |
| 48 | Joe Kish | 60 | 2 |
| 49 | Timothy Owens | 60 | 2 |
| 50 | John Smith | 60 | 2 |
| 51 | Randy Winfelder Sr | 60 | 2 |
| 52 | Rick Bell | 51 | 1 |
| 53 | Eric Cabral | 51 | 2 |
| 54 | Billy Duhs | 51 | 1 |
| 55 | Thomas Stulir | 51 | 1 |
| 56 | Larry Willard | 51 | 1 |
| 57 | Warren Ferrese | 50 | 2 |
| 58 | Arthur Lane Jr | 50 | 1 |
| 59 | Bruce Mac Dowell | 50 | 1 |
| 60 | Shawn Montgomery | 50 | 1 |
| 61 | Alan Robinson | 50 | 1 |
| 62 | Craig Belcher | 40 | 1 |
| 63 | Richard Biebel | 40 | 1 |
| 64 | Steven Blittersdorf | 40 | 1 |
| 65 | S Michael Brennan | 40 | 1 |
| 66 | Jean Campagna | 40 | 1 |
| 67 | Michael Cook | 40 | 1 |
| 68 | Tom Dauber | 40 | 2 |
| 69 | Dominick De Micco III | 40 | 1 |
| 70 | John Di Bartolomeo | 40 | 1 |
| 71 | Steve Drummond | 40 | 1 |
| 72 | Kevin Eich | 40 | 1 |
| 73 | Ronald Fusaro | 40 | 1 |
| 74 | Gary Guarriello | 40 | 1 |
| 75 | Jeff Hatfield | 40 | 1 |
| 76 | Henry Howe | 40 | 1 |
| 77 | Ernest Kendall | 40 | 2 |
| 78 | Richard Leone | 40 | 1 |
| 79 | Peter Luciano | 40 | 1 |
| 80 | Kevin Main | 40 | 2 |
| 81 | Clark Olson | 40 | 1 |
| 82 | Walter Olt | 40 | 1 |
| 83 | Joseph Rakowski | 40 | 1 |
| 84 | Ronnie Siani | 40 | 1 |
| 85 | Derick Turner | 40 | 1 |
| 86 | Scott Albrecht | 30 | 1 |
| 87 | Jason Anagnostis | 30 | 1 |
| 88 | Scott Brown | 30 | 1 |
| 89 | John Calo | 30 | 1 |
| 90 | Chris Camplone | 30 | 1 |
| 91 | Richard Champlin Jr | 30 | 1 |
| 92 | Pete Church | 30 | 1 |
| 93 | Robert Cicero | 30 | 1 |
| 94 | Michele Corigliano | 30 | 1 |
| 95 | Franklin Di Bartolomeo | 30 | 1 |
| 96 | Richard Dorr | 30 | 2 |
| 97 | Bruce Frobose | 30 | 1 |
| 98 | Donald Fulmer | 30 | 1 |
| 99 | Christopher Garretson | 30 | 1 |
| 100 | Mario Gourgue | 30 | 1 |
| 101 | Ted Gregorius | 30 | 1 |
| 102 | Bruce Grundlock | 30 | 1 |
| 103 | Stephen Hoag | 30 | 1 |
| 104 | Joseph Hoyle | 30 | 1 |
| 105 | Tony Iacono III | 30 | 2 |
| 106 | Karen Ihling | 30 | 1 |
| 107 | Edward Jarabek | 30 | 1 |
| 108 | Paul Jarabek | 30 | 1 |
| 109 | Michael Jones | 30 | 1 |
| 110 | Mark Kelley | 30 | 1 |
| 111 | Kenneth Kissinger | 30 | 1 |
| 112 | Bill Krause | 30 | 1 |
| 113 | Henry Krepela Jr | 30 | 1 |
| 114 | Jeff Kundratic | 30 | 1 |
| 115 | Kent Lane | 30 | 1 |
| 116 | Keith Lauzier | 30 | 1 |
| 117 | Joseph Lorusso | 30 | 1 |
| 118 | Donald Lussier | 30 | 1 |
| 119 | Dan Main | 30 | 1 |
| 120 | Dan Main | 30 | 1 |
| 121 | Frank Maiolo | 30 | 1 |
| 122 | Douglas Marsters | 30 | 1 |
| 123 | Francis Mason | 30 | 1 |
| 124 | Jeffrey Moore | 30 | 1 |
| 125 | David Muller | 30 | 1 |
| 126 | Ralph Musi Jr | 30 | 1 |
| 127 | Mike Oliver | 30 | 1 |
| 128 | Thomas Oliver | 30 | 1 |
| 129 | Oscar Olt | 30 | 1 |
| 130 | Richard Osborne Sr | 30 | 1 |
| 131 | Stephen Paquin | 30 | 1 |
| 132 | Marc Petit | 30 | 1 |
| 133 | David Pilbin | 30 | 1 |
| 134 | Brian Rakowski | 30 | 1 |
| 135 | Nicholas Rakowski | 30 | 1 |
| 136 | William Roberts | 30 | 1 |
| 137 | William Roberts | 30 | 1 |
| 138 | Robert Rosita | 30 | 1 |
| 139 | Kim Roth | 30 | 1 |
| 140 | Jack Sepanek Jr | 30 | 1 |
| 141 | Rick Shirey | 30 | 1 |
| 142 | Lyle Smith | 30 | | |