NHRA LUCAS OIL DRAG RACING SERIES
2007 Schedule
2007 Results
Action Photo Gallery
Lucas Oil Products
2007 NATIONAL POINT STANDINGS
TA/Dragster top 50
TA/Funny Car top 50
Competition top 50
Super Stock top 50
Stock top 50
Super Comp top 50
Super Gas top 50
2006 DIVISIONAL POINT STANDINGS
JEG'S ALL-STARS
INSIDE THE NHRA
Official Sponsors
Contingency Sponsors
RACING INFORMATION
2007 Rule Revisions
Class Indexes
National Records
Classification Guides
Engine Blueprints
TRACK DIRECTORY
Member Tracks
HELP
Contact NHRA
Division Directors
|
|
Stock, Super Stock horsepower letter responses
12/19/2002
The NHRA Stock/Super Stock Committee has reviewed written requests received by Dec. 15, from Lucas Oil Sportsman racers in its evaluation of specific Stock and Super Stock horsepower adjustments and has made the noted changes. These adjustments for the final review period of 2002 are effective Jan. 1, 2003. Letters received after Dec. 15 will be addressed during the next review period.
The review is part of NHRA's commitment to evaluating requests from the Sportsman racing community and is an important step for NHRA's Automatic Horsepower Factoring System.
Requests for horsepower changes or reviews can be e-mailed to Bob Lang, blang@nhra.com, or Curt LaShure, clashure@nhra.com; faxed, (215) 343-0159; or mailed to NHRA Stock/Super Stock Committee, 366 Easton Road, Warrington, PA 18976.
| Super Stock Horsepower Changes |
| Make | CID | OEM HP | NHRA HP | HP Adjustment | New HP | Years Affected |
| Buick | 455 | 250 | 293 | -8 | 285 | 1972 |
| Buick | 455 | 245 | 304 | -9 | 295 | 1974 |
| Chevy | 327 | 250 | 255 | -5 | 250 | 1968 (SS only) |
| Chevy | 396 | 375 | 395 | -5 | 390 | 1969 (Automatics; SS & GT only) |
| Chevy | 396 | 375 | 405 | -5 | 400 | 1969 (Automatics; SS & GT only) |
| Chevy | 427 | 435 | 480 | -15 | 465 | 1969 |
| Dodge/Plymouth | 318 | 155 | 250 | -5 | 245 | 1978 (SS only) |
| Dodge/Plymouth | 426 | 365 | 365 | -45 | 320 | 1965 |
| Dodge/Plymouth | 426 | 415 | 415 | -10 | 405 | 1964 |
| Dodge/Plymouth | 426 | 425 | 425 | -10 | 415 | 1964 |
| Ford | 302 | 225 | 235 | -10 | 225 | 1988 |
| Ford | 351 | 266 | 310 | -5 | 305 | 1972 |
| Ford | 351 | 280 | 310 | -5 | 305 | 1971 |
| Ford | 351 | 290 | 290 | -30 | 260 | 1969 |
| Ford | 351 | 300 | 300 | -10 | 290 | 1995 |
| Ford | 390 | 320 | 320 | -5 | 315 | 1967 |
| Ford | 429 | 370 | 410 | -30 | 380 | 1971 |
| Pontiac | 400 | 330 | 325 | -10 | 315 | 1968 |
| Pontiac | 428 | 360 | 350 | -30 | 320 | 1967 |
| Super Stock Horsepower No Changes |
| Make | CID | OEM HP | NHRA HP | Years Affected |
| Chevy | 283 | 220 | 230 | 1966 |
| Chevy | 327 | 250 | 265 | 1968 (GT only) |
| Chevy | 327 | 250 | 274 | 1968 (GT only) |
| Chevy | 350 | 245 | 270 | 1991 |
| Chevy | 400 | 180 | 300 | 1974 |
| Chevy | 396 | 325 | 355 | 1967 |
| Chevy | 427 | 400 | 419 | 1967 |
| Dodge/Plymouth | 318 | 155 | 250 | 1978 (GT only) |
| Ford | 428 | 335 | 360 | 1968 |
| Ford | 289 | 225 | 215 | 1966 |
| Ford | 428 | 335 | 345 | 1969 |
| Stock Horsepower Changes |
| Make | CID | OEM HP | NHRA HP | HP Adjustment | New HP | Years Affected |
| Chevy | 262 | 130 | 160 | -5 | 155 | 1985 |
| Chevy | 305 | 145 | 200 | -10 | 190 | 1978 |
| Chevy | 350 | 165 | 240 | -10 | 230 | 1972 |
| Chevy | 350 | 360 | 355 | -30 | 325 | 1970 |
| Dodge | 318 | 160 | 255 | -15 | 240 | 1980 (Truck only) |
| Dodge/Plymouth | 413 | 410 | 410 | -15 | 395 | 1962 |
| Dodge/Plymouth | 413 | 420 | 420 | -15 | 405 | 1962 |
| Dodge/Plymouth | 426 | 365 | 320 | -20 | 300 | 1965 |
| Ford/Mercury | 289 | 210 | 210 | -5 | 205 | 1964 |
| Ford | 302 | 143 | 210 | -40 | 170 | 1972 |
| Ford | 390 | 325 | 325 | -10 | 315 | 1968 |
| Ford | 429 | 370 | 365 | -10 | 355 | 1971 |
| Mercury | 429 | 360 | 360 | -5 | 355 | 1970 |
| Olds | 350 | 200 | 275 | -25 | 250 | 1972 (Automatic only) |
| Pontiac | 151 | 92 | 120 | -7 | 113 | 1985 |
| Pontiac | 400 | 340 | 365 | -5 | 360 | 1968 |
| Pontiac | 403 | 185 | 285 | -5 | 280 | 1979 |
| Pontiac | 421 | 405 | 405 | -20 | 385 | 1962 |
| Pontiac | 455 | 250 | 320 | -5 | 315 | 1972 |
| Pontiac | 455 | 360 | 355 | -5 | 350 | 1970 |
| Stock Horsepower No Changes |
| Make | CID | OEM HP | NHRA HP | Years Affected |
| Buick | 231 | 105 | 130 | 1978 |
| Chevy | 283 | 220 | 220 | 1965 |
| Chevy | 283 | 220 | 226 | 1966 |
| Chevy | 305 | 160 | 245 | 1979 |
| Chevy | 327 | 350 | 300 | 1966 |
| Chevy | 350 | 175 | 275 | 1979 |
| Chevy | 350 | 255 | 280 | 1969 |
| Chevy | 350 | 300 | 290 | 1970 |
| Chevy | 396 | 325 | 325 | 1969 |
| Chevy | 402 | 375 | 385 | 1970 |
| Dodge | 383 | 343 | 330 | 1962 |
| Ford | 428 | 335 | 380 | 1969 |
| Olds | 350 | 170 | 250 | 1978 |
| Plymouth | 340 | 275 | 310 | 1971 |
| Pontiac | 305 | 165 | 249 | 1986 |
Return to 2002 Sportsman News Archive
|